
Best Bowling in a match
| Player | Overs | Maiden | Runs | wickets | Matches | Ground | Event |
|---|---|---|---|---|---|---|---|
2.5 | 0 | 7 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 9 | 4 | St George's Park, Port Elizabeth | West Indies in South Africa 2007/08 | ||
4 | 0 | 13 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 17 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 18 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 19 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 20 | 4 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 20 | 4 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 22 | 4 | The Rose Bowl, Southampton | Sri Lanka in England 2006 | ||
4 | 0 | 24 | 4 | The Rose Bowl, Southampton | Australia in British Isles 2005 | ||
4 | 0 | 25 | 4 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 29 | 4 | Eden Park, Auckland | Australia in New Zealand 2004/05 | ||
4 | 0 | 31 | 4 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 34 | 4 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
1 | 0 | 3 | 3 | National Stadium, Karachi | Bangladesh in Pakistan 2007/08 | ||
3 | 1 | 6 | 3 | St George's Park, Port Elizabeth | West Indies in South Africa 2007/08 | ||
2.3 | 1 | 11 | 3 | Melbourne Cricket Ground | India in Australia 2007/08 | ||
4 | 0 | 15 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 16 | 3 | The Rose Bowl, Southampton | Australia in British Isles 2005 | ||
4 | 0 | 16 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 16 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
3.2 | 0 | 16 | 3 | Eden Park, Auckland | England in New Zealand 2007/08 | ||
4 | 1 | 17 | 3 | Khulna Divisional Stadium | Zimbabwe in Bangladesh 2006/07 | ||
3.3 | 1 | 18 | 3 | Western Australia Cricket Association Ground, Perth | New Zealand in Australia 2007/08 | ||
3.4 | 0 | 18 | 3 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 18 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 18 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 19 | 3 | Eden Park, Auckland | Sri Lanka in New Zealand 2006/07 | ||
4 | 0 | 20 | 3 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2005/06 | ||
3 | 0 | 20 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 20 | 3 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2005/06 | ||
4 | 0 | 21 | 3 | Westpac Stadium, Wellington | Sri Lanka in New Zealand 2006/07 | ||
4 | 0 | 21 | 3 | New Wanderers Stadium, Johannesburg | West Indies in South Africa 2007/08 | ||
4 | 0 | 22 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 22 | 3 | New Wanderers Stadium, Johannesburg | Australia in South Africa 2005/06 | ||
4 | 0 | 23 | 3 | Eden Park, Auckland | Sri Lanka in New Zealand 2006/07 | ||
4 | 0 | 24 | 3 | Kennington Oval | West Indies in England 2007 | ||
4 | 0 | 25 | 3 | Khulna Divisional Stadium | Zimbabwe in Bangladesh 2006/07 | ||
4 | 0 | 25 | 3 | New Wanderers Stadium, Johannesburg | Pakistan in South Africa 2006/07 | ||
4 | 0 | 26 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 27 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 27 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 28 | 3 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2007/08 | ||
4 | 0 | 28 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 29 | 3 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 30 | 3 | County Ground, Bristol | Pakistan in British Isles 2006 | ||
4 | 0 | 31 | 3 | The Rose Bowl, Southampton | Australia in British Isles 2005 | ||
4 | 0 | 31 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 37 | 3 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 37 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
3.3 | 0 | 40 | 3 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 42 | 3 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 43 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 44 | 3 | Eden Park, Auckland | Australia in New Zealand 2004/05 | ||
4 | 0 | 48 | 3 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
1.5 | 0 | 4 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
1.3 | 0 | 4 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
2 | 0 | 5 | 2 | Melbourne Cricket Ground | India in Australia 2007/08 | ||
1 | 0 | 6 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 7 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
2 | 0 | 8 | 2 | The Rose Bowl, Southampton | Australia in British Isles 2005 | ||
3.2 | 0 | 9 | 2 | Eden Park, Auckland | West Indies in New Zealand 2005/06 | ||
3 | 0 | 9 | 2 | Brisbane Cricket Ground, Woolloongabba, Brisbane | South Africa in Australia 2005/06 | ||
2.3 | 1 | 10 | 2 | New Wanderers Stadium, Johannesburg | India in South Africa 2006/07 | ||
2 | 0 | 10 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
3.1 | 1 | 11 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 1 | 12 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 1 | 12 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
2 | 0 | 12 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 13 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 14 | 2 | The Rose Bowl, Southampton | Australia in British Isles 2005 | ||
3.3 | 0 | 14 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 14 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
2 | 0 | 14 | 2 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2005/06 | ||
4 | 0 | 14 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 1 | 14 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 14 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
2 | 0 | 15 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 1 | 15 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 15 | 2 | Eden Park, Auckland | West Indies in New Zealand 2005/06 | ||
4 | 0 | 15 | 2 | New Wanderers Stadium, Johannesburg | India in South Africa 2006/07 | ||
4 | 0 | 15 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 16 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 16 | 2 | Sydney Cricket Ground | England in Australia 2006/07 | ||
2.4 | 0 | 16 | 2 | Eden Park, Auckland | West Indies in New Zealand 2005/06 | ||
4 | 1 | 17 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 1 | 17 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 17 | 2 | Western Australia Cricket Association Ground, Perth | New Zealand in Australia 2007/08 | ||
4 | 0 | 17 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 17 | 2 | Old Trafford, Manchester | New Zealand in England 2008 | ||
4 | 0 | 17 | 2 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2007/08 | ||
3.3 | 0 | 18 | 2 | Brisbane Cricket Ground, Woolloongabba, Brisbane | South Africa in Australia 2005/06 | ||
4 | 0 | 18 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 19 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 19 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 19 | 2 | Eden Park, Auckland | England in New Zealand 2007/08 | ||
4 | 0 | 19 | 2 | Lancaster Park, Christchurch | England in New Zealand 2007/08 | ||
4 | 0 | 19 | 2 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2005/06 | ||
3 | 0 | 19 | 2 | Western Australia Cricket Association Ground, Perth | New Zealand in Australia 2007/08 | ||
3.3 | 0 | 20 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 20 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 1 | 20 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 20 | 2 | Eden Park, Auckland | Sri Lanka in New Zealand 2006/07 | ||
4 | 0 | 20 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 20 | 2 | New Wanderers Stadium, Johannesburg | India in South Africa 2006/07 | ||
2 | 0 | 21 | 2 | Kennington Oval | West Indies in England 2007 | ||
4 | 0 | 21 | 2 | Old Trafford, Manchester | New Zealand in England 2008 | ||
4 | 1 | 21 | 2 | County Ground, Bristol | Pakistan in British Isles 2006 | ||
4 | 0 | 21 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
3 | 1 | 21 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 21 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 22 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 22 | 2 | New Wanderers Stadium, Johannesburg | West Indies in South Africa 2007/08 | ||
4 | 0 | 22 | 2 | Lancaster Park, Christchurch | England in New Zealand 2007/08 | ||
4 | 0 | 22 | 2 | Western Australia Cricket Association Ground, Perth | New Zealand in Australia 2007/08 | ||
4 | 0 | 22 | 2 | Eden Park, Auckland | West Indies in New Zealand 2005/06 | ||
4 | 0 | 22 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 22 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 22 | 2 | Khulna Divisional Stadium | Zimbabwe in Bangladesh 2006/07 | ||
4 | 0 | 23 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 23 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 23 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 23 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 23 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 24 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 24 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 24 | 2 | Sydney Cricket Ground | England in Australia 2006/07 | ||
4 | 0 | 24 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 25 | 2 | Lancaster Park, Christchurch | England in New Zealand 2007/08 | ||
4 | 0 | 25 | 2 | Kennington Oval | West Indies in England 2007 | ||
4 | 1 | 25 | 2 | Old Trafford, Manchester | New Zealand in England 2008 | ||
3.3 | 0 | 25 | 2 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2005/06 | ||
4 | 1 | 25 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 25 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 26 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 26 | 2 | Brisbane Cricket Ground, Woolloongabba, Brisbane | South Africa in Australia 2005/06 | ||
4 | 0 | 26 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 26 | 2 | Brisbane Cricket Ground, Woolloongabba, Brisbane | South Africa in Australia 2005/06 | ||
4 | 0 | 27 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 27 | 2 | Westpac Stadium, Wellington | Sri Lanka in New Zealand 2006/07 | ||
3 | 0 | 27 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 28 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 29 | 2 | New Wanderers Stadium, Johannesburg | West Indies in South Africa 2007/08 | ||
3 | 0 | 29 | 2 | New Wanderers Stadium, Johannesburg | Australia in South Africa 2005/06 | ||
4 | 0 | 29 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 29 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 29 | 2 | Newlands, Cape Town | ICC Twenty20 World Championship 2007/08 | ||
3 | 0 | 29 | 2 | Kensington Oval, Bridgetown | Australia in West Indies 2008 | ||
4 | 0 | 29 | 2 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 2007/08 | ||
4 | 0 | 30 | 2 | Lancaster Park, Christchurch | England in New Zealand 2007/08 | ||
3 | 0 | 30 | 2 | Eden Park, Auckland | West Indies in New Zealand 2005/06 | ||
4 | 0 | 30 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 31 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 31 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 31 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 31 | 2 | New Wanderers Stadium, Johannesburg | Australia in South Africa 2005/06 | ||
4 | 0 | 31 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 32 | 2 | The Rose Bowl, Southampton | Sri Lanka in England 2006 | ||
4 | 0 | 33 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 33 | 2 | Eden Park, Auckland | West Indies in New Zealand 2005/06 | ||
4 | 0 | 34 | 2 | Brabourne Stadium, Mumbai | Australia in India 2007/08 | ||
4 | 0 | 34 | 2 | Eden Park, Auckland | England in New Zealand 2007/08 | ||
4 | 0 | 34 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 | ||
4 | 0 | 35 | 2 | County Ground, Bristol | Pakistan in British Isles 2006 | ||
4 | 0 | 35 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 35 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 37 | 2 | Kennington Oval | West Indies in England 2007 | ||
3 | 0 | 37 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 37 | 2 | Kennington Oval | West Indies in England 2007 | ||
4 | 0 | 37 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 39 | 2 | Kennington Oval | West Indies in England 2007 | ||
4 | 0 | 39 | 2 | Kennington Oval | West Indies in England 2007 | ||
4 | 1 | 39 | 2 | Western Australia Cricket Association Ground, Perth | New Zealand in Australia 2007/08 | ||
4 | 0 | 40 | 2 | Western Australia Cricket Association Ground, Perth | New Zealand in Australia 2007/08 | ||
4 | 0 | 40 | 2 | Khulna Divisional Stadium | Zimbabwe in Bangladesh 2006/07 | ||
4 | 0 | 40 | 2 | Sydney Cricket Ground | England in Australia 2006/07 | ||
3 | 0 | 43 | 2 | Lancaster Park, Christchurch | England in New Zealand 2007/08 | ||
4 | 0 | 43 | 2 | Eden Park, Auckland | England in New Zealand 2007/08 | ||
4 | 0 | 44 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 45 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 47 | 2 | New Wanderers Stadium, Johannesburg | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 48 | 2 | Eden Park, Auckland | Australia in New Zealand 2004/05 | ||
4 | 0 | 49 | 2 | Kingsmead, Durban | ICC Twenty20 World Championship 2007/08 | ||
4 | 0 | 55 | 2 | Gymkhana Club Ground, Nairobi | Kenya Twenty20 Quadrangular 2007/08 |
Hot Key Words
A Flintoff A Greenwood A Kumble A Symonds Aaqib Javed AB Agarkar Abdul Kadir Abdul Razzaq AC Gilchrist AD Jadeja Alimuddin Alok Kapali AN Cook Andy Flower AW Greig B Dudleston B Lee BAW Mendis BC Lara C Bannerman C Blythe CFW Hime CK Kapugedera CK Nayudu CRD Fernando CT Tremlett D Ganesh DC Boon DE Hoare DG Bradman DJ Johnson DK Lillee DL Haynes DPMD Jayawardene DR Martyn DS Lehmann G Boycott G Gambhir G Kirsten GC Smith Harbhajan Singh HH Gibbs HK Badani I Sharma ID Austin IK Pathan IR Bell J Garner J Mubarak Javed Miandad JM Anderson JR Hopes Kapil Dev KC Sangakkara KC Wessels KD Karthik KMDN Kulasekara KP Pietersen Liaqat Ali LPC Silva M Azharuddin M Kaif M Muralitharan MA Atherton Mahendra Dhoni ME Waugh MEK Hussey MG Bevan MG Johnson Misbah-ul-Haq MJ Clarke ML Hayden Mohammad Munaf Mohammad Sami Mohammad Yousuf Mohsin Khan MS Dhoni MS Gony MTT Mirando MV Boucher NA David Naved-ul-Hasan NE Haig NJ Astle NS Sidhu NW Bracken OA Shah P Kumar PA de Silva PD Collingwood PP Chawla Qaiser Ali Rashid Khan RB Kanhai RD King RD Robinson RG Sharma RJ Sidebottom RR Powar RR Singh RS Bopara RS Dravid RS Mahanama RT Ponting RV Uthappa RW Taylor S Ramesh S Sreesanth Saeed Anwar Saleem Malik Salman Butt SC Ganguly SCJ Broad SE Marsh Shahid Afridi Shoaib Akhtar SK Raina SR Clark SR Tendulkar SR Watson SR Waugh ST Jayasuriya SV Manjrekar TG Southee TJ Jenner TM Dilshan TM Odoyo V Sehwag VL Manjrekar VVS Laxman Yasir Hameed YK Pathan Younis Khan Yuvraj of Patiala Yuvraj Singh Z Khan Zakir Khan


