
Highest SRate in a Career
| Player | Innings | Not Out | Score | SRate | 100's | 50's |
|---|---|---|---|---|---|---|
5 | 0 | 49 | 204.17 | 0 | 0 | |
6 | 1 | 179 | 177.23 | 0 | 2 | |
6 | 0 | 131 | 177.03 | 0 | 1 | |
4 | 2 | 46 | 176.92 | 0 | 0 | |
8 | 0 | 143 | 172.29 | 0 | 1 | |
10 | 4 | 337 | 170.2 | 0 | 2 | |
10 | 0 | 168 | 169.7 | 0 | 0 | |
4 | 2 | 105 | 169.35 | 0 | 0 | |
7 | 1 | 246 | 165.1 | 0 | 3 | |
5 | 0 | 193 | 164.96 | 1 | 1 | |
8 | 3 | 242 | 164.63 | 0 | 2 | |
4 | 0 | 120 | 162.16 | 0 | 1 | |
7 | 1 | 187 | 159.83 | 0 | 1 | |
9 | 1 | 201 | 150 | 0 | 1 | |
8 | 2 | 170 | 149.12 | 0 | 1 | |
14 | 1 | 363 | 148.77 | 0 | 1 | |
9 | 3 | 81 | 147.27 | 0 | 0 | |
9 | 3 | 308 | 143.93 | 0 | 4 | |
13 | 1 | 272 | 141.67 | 0 | 0 | |
4 | 0 | 113 | 141.25 | 0 | 1 | |
13 | 0 | 330 | 140.43 | 0 | 2 | |
4 | 3 | 96 | 139.13 | 0 | 1 | |
6 | 3 | 75 | 138.89 | 0 | 0 | |
10 | 2 | 315 | 138.16 | 0 | 2 | |
8 | 4 | 74 | 137.04 | 0 | 0 | |
9 | 1 | 182 | 135.82 | 0 | 2 | |
10 | 5 | 338 | 135.2 | 0 | 3 | |
9 | 1 | 235 | 135.06 | 0 | 1 | |
9 | 1 | 215 | 133.54 | 0 | 1 | |
8 | 1 | 196 | 133.33 | 0 | 0 | |
8 | 0 | 172 | 130.3 | 0 | 1 | |
5 | 0 | 110 | 129.41 | 0 | 0 | |
7 | 1 | 137 | 129.25 | 0 | 0 | |
5 | 0 | 116 | 128.89 | 0 | 0 | |
6 | 2 | 90 | 128.57 | 0 | 0 | |
8 | 0 | 299 | 128.33 | 0 | 4 | |
12 | 2 | 313 | 128.28 | 0 | 2 | |
12 | 1 | 196 | 128.1 | 0 | 1 | |
12 | 2 | 364 | 127.27 | 0 | 3 | |
8 | 0 | 98 | 127.27 | 0 | 0 | |
7 | 3 | 203 | 126.88 | 0 | 1 | |
10 | 3 | 147 | 126.72 | 0 | 0 | |
11 | 0 | 223 | 126.7 | 0 | 1 | |
7 | 1 | 76 | 126.67 | 0 | 0 | |
5 | 0 | 82 | 126.15 | 0 | 0 | |
5 | 0 | 166 | 123.88 | 0 | 2 | |
8 | 2 | 52 | 123.81 | 0 | 0 | |
4 | 1 | 53 | 123.26 | 0 | 0 | |
9 | 2 | 86 | 122.86 | 0 | 0 | |
9 | 0 | 182 | 122.15 | 0 | 0 | |
5 | 2 | 94 | 122.08 | 0 | 0 | |
16 | 2 | 323 | 120.07 | 0 | 0 | |
4 | 1 | 24 | 120 | 0 | 0 | |
4 | 3 | 24 | 120 | 0 | 0 | |
8 | 2 | 90 | 118.42 | 0 | 0 | |
4 | 1 | 46 | 117.95 | 0 | 0 |
Hot Key Words


