
Best Bowling in a match
| Player | Overs | Maiden | Runs | wickets | Matches | Ground | Event |
|---|---|---|---|---|---|---|---|
51.2 | 23 | 53 | 10 | Old Trafford, Manchester | Australia in British Isles 1956 | ||
26.3 | 9 | 74 | 10 | Feroz Shah Kotla, Delhi | Pakistan in India 1998/99 | ||
14.2 | 6 | 28 | 9 | Old Wanderers, Johannesburg | Lord Hawke's XI in South Africa 1895/96 | ||
16.4 | 4 | 37 | 9 | Old Trafford, Manchester | Australia in British Isles 1956 | ||
40 | 19 | 51 | 9 | Asgiriya Stadium, Kandy | Zimbabwe in Sri Lanka 2001/02 | ||
23.4 | 4 | 52 | 9 | Brisbane Cricket Ground, Woolloongabba, Brisbane | New Zealand in Australia 1985/86 | ||
37 | 13 | 56 | 9 | Gaddafi Stadium, Lahore | England in Pakistan 1987/88 | ||
16.3 | 2 | 57 | 9 | Kennington Oval | South Africa in British Isles 1994 | ||
54.2 | 27 | 65 | 9 | Kennington Oval | Sri Lanka in England 1998 | ||
35.5 | 16 | 69 | 9 | Modi Stadium, Kanpur | Australia in India 1959/60 | ||
30.3 | 6 | 83 | 9 | Sardar Patel Stadium, Motera, Ahmedabad | West Indies in India 1983/84 | ||
35.4 | 7 | 86 | 9 | Melbourne Cricket Ground | Pakistan in Australia 1978/79 | ||
49.4 | 16 | 95 | 9 | Queen's Park Oval, Port of Spain | India in West Indies 1970/71 | ||
34.3 | 11 | 102 | 9 | Modi Stadium, Kanpur | West Indies in India 1958/59 | ||
38.4 | 7 | 103 | 9 | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1913/14 | ||
37 | 11 | 113 | 9 | New Wanderers Stadium, Johannesburg | Marylebone Cricket Club in South Africa 1956/57 | ||
47 | 8 | 121 | 9 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1920/21 | ||
9.4 | 5 | 7 | 8 | St George's Park, Port Elizabeth | Lord Hawke's XI in South Africa 1895/96 | ||
14.2 | 5 | 11 | 8 | Newlands, Cape Town | RG Warton's XI in South Africa 1888/89 | ||
16 | 8 | 24 | 8 | Western Australia Cricket Association Ground, Perth | Pakistan in Australia 2004/05 | ||
16.4 | 4 | 29 | 8 | Kennington Oval | Triangular Tournament 1912 | ||
18.5 | 7 | 29 | 8 | Queen's Park Oval, Port of Spain | Pakistan in West Indies 1976/77 | ||
18.2 | 7 | 31 | 8 | Old Trafford, Manchester | Australia in British Isles 1909 | ||
8.4 | 2 | 31 | 8 | Old Trafford, Manchester | India in British Isles 1952 | ||
20.5 | 8 | 34 | 8 | Lord's Cricket Ground, St John's Wood | Pakistan in England 1978 | ||
27.1 | 12 | 35 | 8 | Sydney Cricket Ground | A Shaw's XI in Australia 1886/87 | ||
20.3 | 8 | 38 | 8 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1997 | ||
53.3 | 37 | 38 | 8 | Kensington Oval, Bridgetown | India in West Indies 1961/62 | ||
27 | 10 | 43 | 8 | Adelaide Oval | AE Stoddart's XI in Australia 1894/95 | ||
15.1 | 3 | 43 | 8 | Headingley, Leeds | Australia in British Isles 1981 | ||
22.3 | 8 | 43 | 8 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1934 | ||
22.4 | 10 | 45 | 8 | Kensington Oval, Bridgetown | England in West Indies 1989/90 | ||
16.2 | 4 | 46 | 8 | Asgiriya Stadium, Kandy | West Indies in Sri Lanka 2005 | ||
34.5 | 17 | 51 | 8 | Lord's Cricket Ground, St John's Wood | Pakistan in England 1974 | ||
47 | 27 | 52 | 8 | Feroz Shah Kotla, Delhi | Pakistan in India 1952/53 | ||
16.1 | 2 | 53 | 8 | Queen's Park Oval, Port of Spain | England in West Indies 1997/98 | ||
27.2 | 9 | 53 | 8 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1972 | ||
30.3 | 12 | 53 | 8 | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 1961/62 | ||
38.5 | 15 | 55 | 8 | MA Chidambaram Stadium, Chepauk, Chennai | Marylebone Cricket Club in India 1951/52 | ||
26.5 | 9 | 56 | 8 | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1913/14 | ||
29.3 | 8 | 58 | 8 | Gaddafi Stadium, Lahore | Sri Lanka in Pakistan 1981/82 | ||
43.2 | 18 | 58 | 8 | Sydney Cricket Ground | Lord Sheffield's XI in Australia 1891/92 | ||
23.6 | 6 | 59 | 8 | Adelaide Oval | Pakistan in Australia 1972/73 | ||
15.5 | 1 | 59 | 8 | Headingley, Leeds | South Africa in British Isles 1907 | ||
20.1 | 4 | 60 | 8 | National Stadium, Karachi | India in Pakistan 1982/83 | ||
18.3 | 3 | 61 | 8 | MA Chidambaram Stadium, Chepauk, Chennai | West Indies in India 1987/88 | ||
21.3 | 4 | 64 | 8 | Eden Gardens, Kolkata | South Africa in India 1996/97 | ||
31 | 13 | 65 | 8 | Kennington Oval | Australia in British Isles 1902 | ||
15 | 0 | 68 | 8 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | ||
21 | 3 | 69 | 8 | Feroz Shah Kotla, Delhi | Pakistan in India 1979/80 | ||
37.7 | 14 | 69 | 8 | Kingsmead, Durban | Marylebone Cricket Club in South Africa 1956/57 | ||
30 | 10 | 70 | 8 | Trent Bridge, Nottingham | Sri Lanka in England 2006 | ||
31.4 | 8 | 70 | 8 | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1905/06 | ||
50.2 | 22 | 71 | 8 | Brisbane Cricket Ground, Woolloongabba, Brisbane | England in Australia 1994/95 | ||
28 | 5 | 71 | 8 | Melbourne Cricket Ground | West Indies in Australia 1968/69 | ||
33 | 12 | 71 | 8 | Harare Sports Club | South Africa in Zimbabwe 1995/96 | ||
51.1 | 26 | 72 | 8 | Feroz Shah Kotla, Delhi | New Zealand in India 1964/65 | ||
28.5 | 7 | 75 | 8 | Kensington Oval, Bridgetown | England in West Indies 1993/94 | ||
15.2 | 3 | 75 | 8 | MA Chidambaram Stadium, Chepauk, Chennai | West Indies in India 1987/88 | ||
23 | 5 | 76 | 8 | Eden Park, Auckland | India in New Zealand 1975/76 | ||
41.5 | 18 | 79 | 8 | Feroz Shah Kotla, Delhi | Marylebone Cricket Club in India 1972/73 | ||
29.1 | 6 | 81 | 8 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | ||
23.2 | 5 | 83 | 8 | Jinnah Stadium, Sialkot | Sri Lanka in Pakistan 1985/86 | ||
41.5 | 20 | 84 | 8 | MA Chidambaram Stadium, Chepauk, Chennai | Australia in India 2000/01 | ||
32.5 | 7 | 84 | 8 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1972 | ||
30.5 | 7 | 85 | 8 | Gaddafi Stadium, Lahore | India in Pakistan 1982/83 | ||
36.1 | 10 | 86 | 8 | Queen's Park Oval, Port of Spain | Marylebone Cricket Club in West Indies 1973/74 | ||
27 | 6 | 86 | 8 | Eden Gardens, Kolkata | Asian Test Championship 1998/99 | ||
34.1 | 9 | 87 | 8 | Sinhalese Sports Club Ground, Colombo | India in Sri Lanka 2001 | ||
37 | 9 | 87 | 8 | Western Australia Cricket Association Ground, Perth | West Indies in Australia 1988/89 | ||
33 | 9 | 92 | 8 | Kennington Oval | West Indies in British Isles 1976 | ||
36.1 | 7 | 94 | 8 | Sydney Cricket Ground | AE Stoddart's XI in Australia 1897/98 | ||
24.4 | 2 | 97 | 8 | Western Australia Cricket Association Ground, Perth | England in Australia 1990/91 | ||
27.4 | 6 | 103 | 8 | Lord's Cricket Ground, St John's Wood | West Indies in British Isles 1984 | ||
50 | 14 | 104 | 8 | Old Trafford, Manchester | West Indies in England 1950 | ||
38 | 6 | 106 | 8 | Adelaide Oval | India in Australia 1985/86 | ||
32.4 | 2 | 107 | 8 | Trent Bridge, Nottingham | Australia in British Isles 1905 | ||
46.2 | 15 | 107 | 8 | Headingley, Leeds | Pakistan in British Isles 1987 | ||
33.3 | 2 | 108 | 8 | Fatullah Khan Saheb Osmani Stadium, Fatullah | Australia in Bangladesh 2005/06 | ||
51.5 | 12 | 109 | 8 | Queens Sports Club, Bulawayo | New Zealand in Zimbabwe 2000/01 | ||
40 | 7 | 112 | 8 | Adelaide Oval | West Indies in Australia 1984/85 | ||
64.5 | 21 | 126 | 8 | Adelaide Oval | Marylebone Cricket Club in Australia 1928/29 | ||
36 | 3 | 141 | 8 | Old Trafford, Manchester | Australia in British Isles 1985 | ||
46.5 | 7 | 141 | 8 | Sydney Cricket Ground | India in Australia 2003/04 | ||
42.2 | 7 | 143 | 8 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1974/75 | ||
74 | 20 | 164 | 8 | Gaddafi Stadium, Lahore | England in Pakistan 2000/01 | ||
12.3 | 8 | 12 | 7 | Sabina Park, Kingston | England in West Indies 2003/04 | ||
19.1 | 11 | 17 | 7 | Newlands, Cape Town | RG Warton's XI in South Africa 1888/89 | ||
7.4 | 2 | 17 | 7 | Melbourne Cricket Ground | AC MacLaren's XI in Australia 1901/02 | ||
11 | 3 | 17 | 7 | Edgbaston, Birmingham | Australia in British Isles 1902 | ||
15.4 | 5 | 22 | 7 | Old Trafford, Manchester | West Indies in England 1988 | ||
16.1 | 9 | 23 | 7 | Brisbane Cricket Ground, Woolloongabba, Brisbane | Pakistan in Australia 1995/96 | ||
20 | 7 | 23 | 7 | Melbourne Cricket Ground | West Indies in Australia 1930/31 | ||
8.3 | 0 | 23 | 7 | Basin Reserve, Wellington | India in New Zealand 1975/76 | ||
8.4 | 1 | 23 | 7 | Kingsmead, Durban | Australia in South Africa 1949/50 | ||
21.4 | 8 | 25 | 7 | Kennington Oval | Triangular Tournament 1912 | ||
18 | 9 | 25 | 7 | Western Australia Cricket Association Ground, Perth | West Indies in Australia 1992/93 | ||
12.1 | 3 | 27 | 7 | Western Australia Cricket Association Ground, Perth | India in Australia 1991/92 | ||
18.2 | 8 | 27 | 7 | M Chinnaswamy Stadium, Bangalore | Pakistan in India 1986/87 | ||
22.5 | 10 | 27 | 7 | Seddon Park, Hamilton | West Indies in New Zealand 1999/00 | ||
12.3 | 1 | 27 | 7 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1954/55 | ||
6.5 | 0 | 28 | 7 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | ||
26.2 | 14 | 28 | 7 | Melbourne Cricket Ground | IFW Bligh's XI in Australia 1882/83 | ||
19 | 5 | 29 | 7 | Kingsmead, Durban | Marylebone Cricket Club in South Africa 1927/28 | ||
26.2 | 17 | 31 | 7 | Old Trafford, Manchester | Australia in England 1888 | ||
31 | 18 | 32 | 7 | Lord's Cricket Ground, St John's Wood | New Zealand in British Isles 1969 | ||
16 | 7 | 34 | 7 | Sabina Park, Kingston | Marylebone Cricket Club in West Indies 1953/54 | ||
11 | 2 | 34 | 7 | Old Wanderers, Johannesburg | Australia in South Africa 1902/03 | ||
24 | 11 | 35 | 7 | Old Trafford, Manchester | New Zealand in British Isles 1958 | ||
19 | 3 | 36 | 7 | Newlands, Cape Town | Marylebone Cricket Club in South Africa 1956/57 | ||
15.5 | 5 | 36 | 7 | Kennington Oval | Australia in British Isles 1997 | ||
39.1 | 23 | 36 | 7 | Lord's Cricket Ground, St John's Wood | Australia in England 1884 | ||
30.2 | 17 | 36 | 7 | Kennington Oval | Australia in England 1886 | ||
13.4 | 1 | 37 | 7 | Headingley, Leeds | Australia in British Isles 1997 | ||
19.5 | 7 | 37 | 7 | Queen's Park Oval, Port of Spain | South Africa in West Indies 2004/05 | ||
20.4 | 7 | 37 | 7 | Basin Reserve, Wellington | West Indies in New Zealand 1994/95 | ||
25 | 16 | 37 | 7 | Newlands, Cape Town | WW Read's XI in South Africa 1891/92 | ||
15.4 | 6 | 38 | 7 | St George's Park, Port Elizabeth | Lord Hawke's XI in South Africa 1895/96 | ||
16.5 | 4 | 38 | 7 | Adelaide Oval | India in Australia 1947/48 | ||
17.4 | 3 | 39 | 7 | Marrara Cricket Ground, Darwin | Sri Lanka in Australia 2004 | ||
29 | 12 | 39 | 7 | Lord's Cricket Ground, St John's Wood | South Africa in England 1955 | ||
22.4 | 9 | 40 | 7 | Headingley, Leeds | South Africa in British Isles 1907 | ||
34.2 | 20 | 40 | 7 | Sydney Cricket Ground | IFW Bligh's XI in Australia 1882/83 | ||
19.1 | 5 | 40 | 7 | Headingley, Leeds | Pakistan in British Isles 1987 | ||
17.5 | 5 | 40 | 7 | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1970/71 | ||
19.5 | 9 | 40 | 7 | Old Wanderers, Johannesburg | Australia in South Africa 1935/36 | ||
24 | 9 | 42 | 7 | Newlands, Cape Town | Lord Hawke's XI in South Africa 1895/96 | ||
27.3 | 11 | 42 | 7 | University Ground, Lucknow | Pakistan in India 1952/53 | ||
38 | 23 | 43 | 7 | Sydney Cricket Ground | England in Australia 1887/88 | ||
19.3 | 5 | 43 | 7 | Lord's Cricket Ground, St John's Wood | West Indies in British Isles 1995 | ||
21.3 | 8 | 43 | 7 | Trent Bridge, Nottingham | New Zealand in England 2008 | ||
22.5 | 9 | 43 | 7 | Nehru Stadium, Madras | Australia in India 1956/57 | ||
28 | 15 | 44 | 7 | Kennington Oval | Australia in British Isles 1882 | ||
41.1 | 23 | 44 | 7 | Sydney Cricket Ground | IFW Bligh's XI in Australia 1882/83 | ||
21 | 8 | 44 | 7 | Lord's Cricket Ground, St John's Wood | West Indies in British Isles 1957 | ||
14.3 | 2 | 44 | 7 | Edgbaston, Birmingham | West Indies in British Isles 1963 | ||
22.2 | 10 | 44 | 7 | Bourda, Georgetown | Australia in West Indies 1954/55 | ||
17.2 | 7 | 44 | 7 | Trent Bridge, Nottingham | Australia in British Isles 1953 | ||
52 | 34 | 44 | 7 | Old Trafford, Manchester | Australia in England 1886 | ||
18 | 5 | 46 | 7 | Newlands, Cape Town | Marylebone Cricket Club in South Africa 1909/10 | ||
16 | 5 | 46 | 7 | Kingsmead, Durban | England in South Africa 1999/00 | ||
26 | 10 | 46 | 7 | Sydney Cricket Ground | West Indies in Australia 1988/89 | ||
31.4 | 15 | 46 | 7 | Galle International Stadium | England in Sri Lanka 2003/04 | ||
36.3 | 18 | 46 | 7 | Kennington Oval | Australia in British Isles 1882 | ||
23 | 6 | 46 | 7 | Feroz Shah Kotla, Delhi | Marylebone Cricket Club in India 1976/77 | ||
21.4 | 6 | 47 | 7 | McLean Park, Napier | England in New Zealand 2007/08 | ||
46.1 | 25 | 47 | 7 | Lancaster Park, Christchurch | England in New Zealand 1991/92 | ||
28.3 | 12 | 48 | 7 | Wankhede Stadium, Mumbai | West Indies in India 2002/03 | ||
17.3 | 4 | 48 | 7 | MA Chidambaram Stadium, Chepauk, Chennai | Australia in India 2004/05 | ||
26 | 7 | 48 | 7 | Wankhede Stadium, Mumbai | England in India 1979/80 | ||
20.3 | 6 | 49 | 7 | Eden Gardens, Kolkata | Australia in India 1956/57 | ||
21 | 7 | 49 | 7 | Sabina Park, Kingston | Marylebone Cricket Club in West Indies 1967/68 | ||
31 | 16 | 49 | 7 | Edgbaston, Birmingham | West Indies in British Isles 1957 | ||
42 | 22 | 49 | 7 | National Stadium, Karachi | Australia in Pakistan 1979/80 | ||
29.1 | 11 | 49 | 7 | Lord's Cricket Ground, St John's Wood | India in British Isles 1946 | ||
23.5 | 10 | 49 | 7 | MA Chidambaram Stadium, Chepauk, Chennai | Marylebone Cricket Club in India 1933/34 | ||
22.4 | 6 | 50 | 7 | Edgbaston, Birmingham | Pakistan in England 1978 | ||
26 | 7 | 50 | 7 | Bourda, Georgetown | Marylebone Cricket Club in West Indies 1934/35 | ||
31.3 | 19 | 50 | 7 | Kennington Oval | Australia in British Isles 1968 | ||
20.1 | 4 | 50 | 7 | Sydney Cricket Ground | England in Australia 1998/99 | ||
35.2 | 20 | 51 | 7 | Headingley, Leeds | New Zealand in British Isles 1958 | ||
22 | 12 | 51 | 7 | Melbourne Cricket Ground | England in Australia 1990/91 | ||
17.4 | 4 | 51 | 7 | Vidarbha Cricket Association Ground, Nagpur | Sri Lanka in India 1986/87 | ||
16 | 4 | 52 | 7 | Iqbal Stadium, Faisalabad | New Zealand in Pakistan 1990/91 | ||
25 | 4 | 52 | 7 | Old Trafford, Manchester | India in British Isles 1946 | ||
25.3 | 11 | 52 | 7 | Edgbaston, Birmingham | Pakistan in British Isles 1982 | ||
21 | 3 | 52 | 7 | Carisbrook, Dunedin | Pakistan in New Zealand 1972/73 | ||
23.2 | 8 | 52 | 7 | Melbourne Cricket Ground | West Indies in Australia 1992/93 | ||
28 | 10 | 52 | 7 | Lord's Cricket Ground, St John's Wood | South Africa in British Isles 1951 | ||
18.2 | 2 | 53 | 7 | Seddon Park, Hamilton | Bangladesh in New Zealand 2001/02 | ||
40 | 21 | 53 | 7 | Eden Park, Auckland | West Indies in New Zealand 1955/56 | ||
26 | 9 | 53 | 7 | Headingley, Leeds | West Indies in British Isles 1984 | ||
41.4 | 24 | 54 | 7 | Trent Bridge, Nottingham | Australia in British Isles 1934 | ||
14 | 3 | 54 | 7 | Western Australia Cricket Association Ground, Perth | West Indies in Australia 1975/76 | ||
38.3 | 16 | 55 | 7 | Trent Bridge, Nottingham | Australia in British Isles 1953 | ||
33.1 | 12 | 55 | 7 | Melbourne Cricket Ground | James Lillywhite's XI in Australia 1876/77 | ||
18 | 3 | 55 | 7 | Sydney Cricket Ground | West Indies in Australia 1951/52 | ||
27 | 8 | 56 | 7 | Sydney Cricket Ground | South Africa in Australia 1993/94 | ||
34.4 | 13 | 56 | 7 | Lancaster Park, Christchurch | Pakistan in New Zealand 1995/96 | ||
23.4 | 7 | 56 | 7 | MA Chidambaram Stadium, Chepauk, Chennai | Pakistan in India 1979/80 | ||
35 | 16 | 56 | 7 | Kennington Oval | Pakistan in British Isles 1954 | ||
17 | 4 | 56 | 7 | Old Trafford, Manchester | West Indies in England 1933 | ||
15.2 | 3 | 56 | 7 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | ||
29.5 | 7 | 56 | 7 | Lord's, Durban | Marylebone Cricket Club in South Africa 1913/14 | ||
28 | 6 | 57 | 7 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1958/59 | ||
16 | 2 | 57 | 7 | Sabina Park, Kingston | Sri Lanka in West Indies 2003 | ||
25.3 | 6 | 58 | 7 | Headingley, Leeds | Australia in British Isles 1909 | ||
32.3 | 10 | 58 | 7 | Old Trafford, Manchester | South Africa in British Isles 1951 | ||
27.3 | 9 | 59 | 7 | KD Singh Babu Stadium, Lucknow | Sri Lanka in India 1993/94 | ||
15.2 | 4 | 59 | 7 | Harare Sports Club | India in Zimbabwe 2005/06 | ||
22.4 | 6 | 60 | 7 | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1907/08 | ||
22 | 4 | 60 | 7 | Brisbane Cricket Ground, Woolloongabba, Brisbane | Marylebone Cricket Club in Australia 1946/47 | ||
36 | 15 | 61 | 7 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1934 | ||
18.3 | 5 | 61 | 7 | New Wanderers Stadium, Johannesburg | England in South Africa 2004/05 | ||
22.2 | 3 | 62 | 7 | Sardar Patel Stadium, Motera, Ahmedabad | Sri Lanka in India 2005/06 | ||
35 | 16 | 62 | 7 | Melbourne Cricket Ground | Lord Harris' XI in Australia 1878/79 | ||
22 | 3 | 63 | 7 | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1946/47 | ||
21.2 | 7 | 63 | 7 | Lancaster Park, Christchurch | England in New Zealand 2001/02 | ||
38 | 16 | 63 | 7 | Eden Gardens, Kolkata | Pakistan in India 2004/05 | ||
37.3 | 12 | 63 | 7 | Newlands, Cape Town | Marylebone Cricket Club in South Africa 1922/23 | ||
20.5 | 5 | 64 | 7 | MA Chidambaram Stadium, Chepauk, Chennai | West Indies in India 1974/75 | ||
31.3 | 14 | 64 | 7 | Trent Bridge, Nottingham | Australia in British Isles 1905 | ||
31 | 8 | 65 | 7 | Lord's Cricket Ground, St John's Wood | Triangular Tournament 1912 | ||
24 | 7 | 65 | 7 | Basin Reserve, Wellington | India in New Zealand 1998/99 | ||
52.2 | 25 | 65 | 7 | Melbourne Cricket Ground | IFW Bligh's XI in Australia 1882/83 | ||
33 | 7 | 66 | 7 | National Stadium, Karachi | England in Pakistan 1977/78 | ||
34.3 | 16 | 66 | 7 | Kennington Oval | Australia in British Isles 1997 | ||
25.5 | 2 | 66 | 7 | Queens Sports Club, Bulawayo | Pakistan in Zimbabwe 2002/03 | ||
20 | 3 | 66 | 7 | Rawalpindi Cricket Stadium | New Zealand in Pakistan 1996/97 | ||
21.3 | 2 | 66 | 7 | Old Trafford, Manchester | West Indies in England 2007 | ||
21.4 | 2 | 66 | 7 | Melbourne Cricket Ground | India in Australia 1967/68 | ||
28.4 | 5 | 67 | 7 | Modi Stadium, Kanpur | Australia in India 1979/80 | ||
59 | 31 | 68 | 7 | Melbourne Cricket Ground | Lord Harris' XI in Australia 1878/79 | ||
58 | 36 | 68 | 7 | Sydney Cricket Ground | A Shaw's XI in Australia 1881/82 | ||
31.2 | 8 | 69 | 7 | Sabina Park, Kingston | Marylebone Cricket Club in West Indies 1959/60 | ||
20 | 1 | 69 | 7 | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1920/21 | ||
37.2 | 15 | 70 | 7 | Queen's Park Oval, Port of Spain | Marylebone Cricket Club in West Indies 1929/30 | ||
27.3 | 7 | 70 | 7 | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1927/28 | ||
26 | 8 | 70 | 7 | Lord's Cricket Ground, St John's Wood | Sri Lanka in England 1991 | ||
38.2 | 9 | 70 | 7 | Headingley, Leeds | West Indies in British Isles 1957 | ||
40.3 | 17 | 71 | 7 | Kennington Oval | Australia in England 1899 | ||
32 | 12 | 71 | 7 | Old Trafford, Manchester | South Africa in British Isles 1929 | ||
25 | 3 | 71 | 7 | Sinhalese Sports Club Ground, Colombo | West Indies in Sri Lanka 2001/02 | ||
29.3 | 10 | 72 | 7 | Nehru Stadium, Madras | Australia in India 1956/57 | ||
40 | 15 | 74 | 7 | Gaddafi Stadium, Lahore | New Zealand in Pakistan 1969/70 | ||
33 | 14 | 74 | 7 | Melbourne Cricket Ground | IFW Bligh's XI in Australia 1882/83 | ||
20.3 | 6 | 74 | 7 | Kensington Oval, Bridgetown | New Zealand in West Indies 1971/72 | ||
33.2 | 14 | 74 | 7 | Headingley, Leeds | New Zealand in England 1983 | ||
44 | 21 | 75 | 7 | Gaddafi Stadium, Lahore | Australia in Pakistan 1959/60 | ||
30.2 | 9 | 75 | 7 | Lancaster Park, Christchurch | Marylebone Cricket Club in New Zealand 1962/63 | ||
30.2 | 9 | 76 | 7 | Headingley, Leeds | Australia in British Isles 2001 | ||
21 | 4 | 76 | 7 | Kennington Oval | Australia in British Isles 1997 | ||
30.2 | 13 | 76 | 7 | Iqbal Stadium, Faisalabad | New Zealand in Pakistan 1990/91 | ||
28.3 | 5 | 76 | 7 | Basin Reserve, Wellington | Marylebone Cricket Club in New Zealand 1929/30 | ||
19.4 | 4 | 77 | 7 | Bangabandhu National Stadium, Dhaka | Pakistan in Bangladesh 2001/02 | ||
19.1 | 3 | 78 | 7 | Antigua Recreation Ground, St John's | Australia in West Indies 2002/03 | ||
30.1 | 7 | 78 | 7 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1977 | ||
27.3 | 5 | 78 | 7 | Sabina Park, Kingston | Pakistan in West Indies 2004/05 | ||
46 | 15 | 78 | 7 | Sydney Cricket Ground | England in Australia 1986/87 | ||
37 | 14 | 79 | 7 | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1962/63 | ||
25.3 | 6 | 80 | 7 | Kensington Oval, Bridgetown | New Zealand in West Indies 1984/85 | ||
20 | 3 | 80 | 7 | Kennington Oval | India in British Isles 1936 | ||
48 | 17 | 80 | 7 | National Stadium, Karachi | Australia in Pakistan 1956/57 | ||
22.4 | 2 | 80 | 7 | Bourda, Georgetown | Pakistan in West Indies 1987/88 | ||
43.1 | 14 | 81 | 7 | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1981 | ||
37.1 | 13 | 81 | 7 | Melbourne Cricket Ground | South Africa in Australia 1952/53 | ||
49.2 | 17 | 83 | 7 | Adelaide Oval | South Africa in Australia 1931/32 | ||
26.3 | 3 | 83 | 7 | Melbourne Cricket Ground | West Indies in Australia 1981/82 | ||
27.1 | 4 | 84 | 7 | Kennington Oval | Triangular Tournament 1912 | ||
28 | 6 | 84 | 7 | Kingsmead, Durban | West Indies in South Africa 1998/99 | ||
35 | 5 | 84 | 7 | Galle International Stadium | South Africa in Sri Lanka 2000 | ||
28 | 4 | 84 | 7 | St George's Park, Port Elizabeth | India in South Africa 1992/93 | ||
37.5 | 11 | 86 | 7 | Gaddafi Stadium, Lahore | New Zealand in Pakistan 1990/91 | ||
44.4 | 13 | 86 | 7 | MA Chidambaram Stadium, Chepauk, Chennai | Marylebone Cricket Club in India 1933/34 | ||
30 | 3 | 87 | 7 | Eden Gardens, Kolkata | South Africa in India 2004/05 | ||
41 | 11 | 87 | 7 | Adelaide Oval | South Africa in Australia 1997/98 | ||
37 | 13 | 87 | 7 | Niaz Stadium, Hyderabad | New Zealand in Pakistan 1984/85 | ||
35 | 11 | 87 | 7 | Eden Park, Auckland | Australia in New Zealand 1999/00 | ||
46.5 | 17 | 87 | 7 | National Stadium, Karachi | Australia in Pakistan 1979/80 | ||
48 | 19 | 87 | 7 | Adelaide Oval | West Indies in Australia 1930/31 | ||
36.1 | 11 | 88 | 7 | Lord's Cricket Ground, St John's Wood | Australia in England 1899 | ||
32 | 10 | 88 | 7 | Lord's, Durban | Marylebone Cricket Club in South Africa 1913/14 | ||
31.4 | 4 | 89 | 7 | Kennington Oval | Australia in British Isles 1981 | ||
26.4 | 5 | 89 | 7 | Basin Reserve, Wellington | Australia in New Zealand 1992/93 | ||
30 | 6 | 89 | 7 | Adelaide Oval | West Indies in Australia 1988/89 | ||
42.2 | 11 | 90 | 7 | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1911/12 | ||
31.1 | 6 | 91 | 7 | Sydney Cricket Ground | South Africa in Australia 1963/64 | ||
34.1 | 8 | 91 | 7 | Defence Housing Authority Stadium, Karachi | Zimbabwe in Pakistan 1993/94 | ||
31.2 | 9 | 92 | 7 | Kennington Oval | Australia in British Isles 1930 | ||
57.3 | 23 | 93 | 7 | Modi Stadium, Kanpur | Australia in India 1959/60 | ||
22 | 2 | 94 | 7 | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1909/10 | ||
42.5 | 13 | 94 | 7 | Asgiriya Stadium, Kandy | Zimbabwe in Sri Lanka 1997/98 | ||
22 | 5 | 94 | 7 | Sydney Cricket Ground | England in Australia 2002/03 | ||
24.3 | 7 | 94 | 7 | P Saravanamuttu Stadium, Colombo | Australia in Pakistan (Sri Lanka) 2002/03 | ||
35 | 9 | 95 | 7 | Bangabandhu National Stadium, Dhaka | Zimbabwe in Bangladesh 2004/05 | ||
43.1 | 18 | 95 | 7 | Newlands, Cape Town | RG Warton's XI in South Africa 1888/89 | ||
44.4 | 15 | 96 | 7 | Kennington Oval | Pakistan in British Isles 1987 | ||
46.5 | 12 | 97 | 7 | P Saravanamuttu Stadium, Colombo | South Africa in Sri Lanka 2006 | ||
31.4 | 6 | 98 | 7 | Sydney Cricket Ground | West Indies in Australia 1981/82 | ||
50 | 19 | 98 | 7 | Eden Gardens, Kolkata | Australia in India 1969/70 | ||
59 | 20 | 98 | 7 | Wankhede Stadium, Mumbai | West Indies in India 1974/75 | ||
30.1 | 3 | 99 | 7 | National Stadium, Karachi | New Zealand in Pakistan 1969/70 | ||
