
Best Bowling in an innings
| Player | Innings | Overs | Maiden | Runs | wickets | Matches | Ground | Event |
|---|---|---|---|---|---|---|---|---|
3 | 51.2 | 23 | 53 | 10 | England V Australia | Old Trafford, Manchester | Australia in British Isles 1956 | |
4 | 26.3 | 9 | 74 | 10 | India V Pakistan | Feroz Shah Kotla, Delhi | Pakistan in India 1998/99 | |
2 | 14.2 | 6 | 28 | 9 | South Africa V England | Old Wanderers, Johannesburg | Lord Hawke's XI in South Africa 1895/96 | |
2 | 16.4 | 4 | 37 | 9 | England V Australia | Old Trafford, Manchester | Australia in British Isles 1956 | |
1 | 40 | 19 | 51 | 9 | Sri Lanka V Zimbabwe | Asgiriya Stadium, Kandy | Zimbabwe in Sri Lanka 2001/02 | |
1 | 23.4 | 4 | 52 | 9 | Australia V New Zealand | Brisbane Cricket Ground, Woolloongabba, Brisbane | New Zealand in Australia 1985/86 | |
1 | 37 | 13 | 56 | 9 | Pakistan V England | Gaddafi Stadium, Lahore | England in Pakistan 1987/88 | |
3 | 16.3 | 2 | 57 | 9 | England V South Africa | Kennington Oval | South Africa in British Isles 1994 | |
3 | 54.2 | 27 | 65 | 9 | England V Sri Lanka | Kennington Oval | Sri Lanka in England 1998 | |
2 | 35.5 | 16 | 69 | 9 | India V Australia | Modi Stadium, Kanpur | Australia in India 1959/60 | |
3 | 30.3 | 6 | 83 | 9 | India V West Indies | Sardar Patel Stadium, Motera, Ahmedabad | West Indies in India 1983/84 | |
4 | 35.4 | 7 | 86 | 9 | Australia V Pakistan | Melbourne Cricket Ground | Pakistan in Australia 1978/79 | |
2 | 49.4 | 16 | 95 | 9 | West Indies V India | Queen's Park Oval, Port of Spain | India in West Indies 1970/71 | |
1 | 34.3 | 11 | 102 | 9 | India V West Indies | Modi Stadium, Kanpur | West Indies in India 1958/59 | |
3 | 38.4 | 7 | 103 | 9 | South Africa V England | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1913/14 | |
4 | 37 | 11 | 113 | 9 | South Africa V England | New Wanderers Stadium, Johannesburg | Marylebone Cricket Club in South Africa 1956/57 | |
3 | 47 | 8 | 121 | 9 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1920/21 | |
4 | 9.4 | 5 | 7 | 8 | South Africa V England | St George's Park, Port Elizabeth | Lord Hawke's XI in South Africa 1895/96 | |
3 | 14.2 | 5 | 11 | 8 | South Africa V England | Newlands, Cape Town | RG Warton's XI in South Africa 1888/89 | |
4 | 16 | 8 | 24 | 8 | Australia V Pakistan | Western Australia Cricket Association Ground, Perth | Pakistan in Australia 2004/05 | |
3 | 16.4 | 4 | 29 | 8 | England V South Africa | Kennington Oval | Triangular Tournament 1912 | |
1 | 18.5 | 7 | 29 | 8 | West Indies V Pakistan | Queen's Park Oval, Port of Spain | Pakistan in West Indies 1976/77 | |
2 | 18.2 | 7 | 31 | 8 | England V Australia | Old Trafford, Manchester | Australia in British Isles 1909 | |
2 | 8.4 | 2 | 31 | 8 | England V India | Old Trafford, Manchester | India in British Isles 1952 | |
3 | 20.5 | 8 | 34 | 8 | England V Pakistan | Lord's Cricket Ground, St John's Wood | Pakistan in England 1978 | |
2 | 27.1 | 12 | 35 | 8 | Australia V England | Sydney Cricket Ground | A Shaw's XI in Australia 1886/87 | |
1 | 20.3 | 8 | 38 | 8 | England V Australia | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1997 | |
3 | 53.3 | 37 | 38 | 8 | West Indies V India | Kensington Oval, Bridgetown | India in West Indies 1961/62 | |
4 | 27 | 10 | 43 | 8 | Australia V England | Adelaide Oval | AE Stoddart's XI in Australia 1894/95 | |
4 | 15.1 | 3 | 43 | 8 | England V Australia | Headingley, Leeds | Australia in British Isles 1981 | |
3 | 22.3 | 8 | 43 | 8 | England V Australia | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1934 | |
4 | 22.4 | 10 | 45 | 8 | West Indies V England | Kensington Oval, Bridgetown | England in West Indies 1989/90 | |
4 | 16.2 | 4 | 46 | 8 | Sri Lanka V West Indies | Asgiriya Stadium, Kandy | West Indies in Sri Lanka 2005 | |
3 | 34.5 | 17 | 51 | 8 | England V Pakistan | Lord's Cricket Ground, St John's Wood | Pakistan in England 1974 | |
2 | 47 | 27 | 52 | 8 | India V Pakistan | Feroz Shah Kotla, Delhi | Pakistan in India 1952/53 | |
2 | 30.3 | 12 | 53 | 8 | South Africa V New Zealand | New Wanderers Stadium, Johannesburg | New Zealand in South Africa 1961/62 | |
2 | 16.1 | 2 | 53 | 8 | West Indies V England | Queen's Park Oval, Port of Spain | England in West Indies 1997/98 | |
3 | 27.2 | 9 | 53 | 8 | England V Australia | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1972 | |
1 | 38.5 | 15 | 55 | 8 | India V England | MA Chidambaram Stadium, Chepauk, Chennai | Marylebone Cricket Club in India 1951/52 | |
1 | 26.5 | 9 | 56 | 8 | South Africa V England | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1913/14 | |
1 | 43.2 | 18 | 58 | 8 | Australia V England | Sydney Cricket Ground | Lord Sheffield's XI in Australia 1891/92 | |
1 | 29.3 | 8 | 58 | 8 | Pakistan V Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka in Pakistan 1981/82 | |
3 | 23.6 | 6 | 59 | 8 | Australia V Pakistan | Adelaide Oval | Pakistan in Australia 1972/73 | |
2 | 15.5 | 1 | 59 | 8 | England V South Africa | Headingley, Leeds | South Africa in British Isles 1907 | |
3 | 20.1 | 4 | 60 | 8 | Pakistan V India | National Stadium, Karachi | India in Pakistan 1982/83 | |
2 | 18.3 | 3 | 61 | 8 | India V West Indies | MA Chidambaram Stadium, Chepauk, Chennai | West Indies in India 1987/88 | |
4 | 21.3 | 4 | 64 | 8 | India V South Africa | Eden Gardens, Kolkata | South Africa in India 1996/97 | |
2 | 31 | 13 | 65 | 8 | England V Australia | Kennington Oval | Australia in British Isles 1902 | |
4 | 15 | 0 | 68 | 8 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | |
2 | 21 | 3 | 69 | 8 | India V Pakistan | Feroz Shah Kotla, Delhi | Pakistan in India 1979/80 | |
3 | 37.7 | 14 | 69 | 8 | South Africa V England | Kingsmead, Durban | Marylebone Cricket Club in South Africa 1956/57 | |
4 | 31.4 | 8 | 70 | 8 | South Africa V England | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1905/06 | |
4 | 30 | 10 | 70 | 8 | England V Sri Lanka | Trent Bridge, Nottingham | Sri Lanka in England 2006 | |
1 | 28 | 5 | 71 | 8 | Australia V West Indies | Melbourne Cricket Ground | West Indies in Australia 1968/69 | |
3 | 33 | 12 | 71 | 8 | Zimbabwe V South Africa | Harare Sports Club | South Africa in Zimbabwe 1995/96 | |
4 | 50.2 | 22 | 71 | 8 | Australia V England | Brisbane Cricket Ground, Woolloongabba, Brisbane | England in Australia 1994/95 | |
1 | 51.1 | 26 | 72 | 8 | India V New Zealand | Feroz Shah Kotla, Delhi | New Zealand in India 1964/65 | |
4 | 15.2 | 3 | 75 | 8 | India V West Indies | MA Chidambaram Stadium, Chepauk, Chennai | West Indies in India 1987/88 | |
2 | 28.5 | 7 | 75 | 8 | West Indies V England | Kensington Oval, Bridgetown | England in West Indies 1993/94 | |
3 | 23 | 5 | 76 | 8 | New Zealand V India | Eden Park, Auckland | India in New Zealand 1975/76 | |
2 | 41.5 | 18 | 79 | 8 | India V England | Feroz Shah Kotla, Delhi | Marylebone Cricket Club in India 1972/73 | |
1 | 29.1 | 6 | 81 | 8 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | |
2 | 23.2 | 5 | 83 | 8 | Pakistan V Sri Lanka | Jinnah Stadium, Sialkot | Sri Lanka in Pakistan 1985/86 | |
3 | 41.5 | 20 | 84 | 8 | India V Australia | MA Chidambaram Stadium, Chepauk, Chennai | Australia in India 2000/01 | |
1 | 32.5 | 7 | 84 | 8 | England V Australia | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1972 | |
1 | 30.5 | 7 | 85 | 8 | Pakistan V India | Gaddafi Stadium, Lahore | India in Pakistan 1982/83 | |
3 | 27 | 6 | 86 | 8 | India V Pakistan | Eden Gardens, Kolkata | Asian Test Championship 1998/99 | |
2 | 36.1 | 10 | 86 | 8 | West Indies V England | Queen's Park Oval, Port of Spain | Marylebone Cricket Club in West Indies 1973/74 | |
1 | 34.1 | 9 | 87 | 8 | Sri Lanka V India | Sinhalese Sports Club Ground, Colombo | India in Sri Lanka 2001 | |
3 | 37 | 9 | 87 | 8 | Australia V West Indies | Western Australia Cricket Association Ground, Perth | West Indies in Australia 1988/89 | |
2 | 33 | 9 | 92 | 8 | England V West Indies | Kennington Oval | West Indies in British Isles 1976 | |
2 | 36.1 | 7 | 94 | 8 | Australia V England | Sydney Cricket Ground | AE Stoddart's XI in Australia 1897/98 | |
1 | 24.4 | 2 | 97 | 8 | Australia V England | Western Australia Cricket Association Ground, Perth | England in Australia 1990/91 | |
2 | 27.4 | 6 | 103 | 8 | England V West Indies | Lord's Cricket Ground, St John's Wood | West Indies in British Isles 1984 | |
1 | 50 | 14 | 104 | 8 | England V West Indies | Old Trafford, Manchester | West Indies in England 1950 | |
1 | 38 | 6 | 106 | 8 | Australia V India | Adelaide Oval | India in Australia 1985/86 | |
4 | 32.4 | 2 | 107 | 8 | England V Australia | Trent Bridge, Nottingham | Australia in British Isles 1905 | |
2 | 46.2 | 15 | 107 | 8 | England V Pakistan | Headingley, Leeds | Pakistan in British Isles 1987 | |
1 | 33.3 | 2 | 108 | 8 | Bangladesh V Australia | Fatullah Khan Saheb Osmani Stadium, Fatullah | Australia in Bangladesh 2005/06 | |
2 | 51.5 | 12 | 109 | 8 | Zimbabwe V New Zealand | Queens Sports Club, Bulawayo | New Zealand in Zimbabwe 2000/01 | |
1 | 40 | 7 | 112 | 8 | Australia V West Indies | Adelaide Oval | West Indies in Australia 1984/85 | |
4 | 64.5 | 21 | 126 | 8 | Australia V England | Adelaide Oval | Marylebone Cricket Club in Australia 1928/29 | |
2 | 46.5 | 7 | 141 | 8 | Australia V India | Sydney Cricket Ground | India in Australia 2003/04 | |
2 | 36 | 3 | 141 | 8 | England V Australia | Old Trafford, Manchester | Australia in British Isles 1985 | |
2 | 42.2 | 7 | 143 | 8 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1974/75 | |
1 | 74 | 20 | 164 | 8 | Pakistan V England | Gaddafi Stadium, Lahore | England in Pakistan 2000/01 | |
3 | 12.3 | 8 | 12 | 7 | West Indies V England | Sabina Park, Kingston | England in West Indies 2003/04 | |
2 | 11 | 3 | 17 | 7 | England V Australia | Edgbaston, Birmingham | Australia in British Isles 1902 | |
2 | 7.4 | 2 | 17 | 7 | Australia V England | Melbourne Cricket Ground | AC MacLaren's XI in Australia 1901/02 | |
2 | 19.1 | 11 | 17 | 7 | South Africa V England | Newlands, Cape Town | RG Warton's XI in South Africa 1888/89 | |
3 | 15.4 | 5 | 22 | 7 | England V West Indies | Old Trafford, Manchester | West Indies in England 1988 | |
2 | 8.4 | 1 | 23 | 7 | South Africa V Australia | Kingsmead, Durban | Australia in South Africa 1949/50 | |
1 | 20 | 7 | 23 | 7 | Australia V West Indies | Melbourne Cricket Ground | West Indies in Australia 1930/31 | |
2 | 16.1 | 9 | 23 | 7 | Australia V Pakistan | Brisbane Cricket Ground, Woolloongabba, Brisbane | Pakistan in Australia 1995/96 | |
3 | 8.3 | 0 | 23 | 7 | New Zealand V India | Basin Reserve, Wellington | India in New Zealand 1975/76 | |
3 | 21.4 | 8 | 25 | 7 | England V Australia | Kennington Oval | Triangular Tournament 1912 | |
1 | 18 | 9 | 25 | 7 | Australia V West Indies | Western Australia Cricket Association Ground, Perth | West Indies in Australia 1992/93 | |
4 | 12.1 | 3 | 27 | 7 | Australia V India | Western Australia Cricket Association Ground, Perth | India in Australia 1991/92 | |
1 | 18.2 | 8 | 27 | 7 | India V Pakistan | M Chinnaswamy Stadium, Bangalore | Pakistan in India 1986/87 | |
3 | 22.5 | 10 | 27 | 7 | New Zealand V West Indies | Seddon Park, Hamilton | West Indies in New Zealand 1999/00 | |
4 | 12.3 | 1 | 27 | 7 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1954/55 | |
4 | 6.5 | 0 | 28 | 7 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | |
2 | 26.2 | 14 | 28 | 7 | Australia V England | Melbourne Cricket Ground | IFW Bligh's XI in Australia 1882/83 | |
3 | 19 | 5 | 29 | 7 | South Africa V England | Kingsmead, Durban | Marylebone Cricket Club in South Africa 1927/28 | |
2 | 26.2 | 17 | 31 | 7 | England V Australia | Old Trafford, Manchester | Australia in England 1888 | |
4 | 31 | 18 | 32 | 7 | England V New Zealand | Lord's Cricket Ground, St John's Wood | New Zealand in British Isles 1969 | |
1 | 16 | 7 | 34 | 7 | West Indies V England | Sabina Park, Kingston | Marylebone Cricket Club in West Indies 1953/54 | |
4 | 11 | 2 | 34 | 7 | South Africa V Australia | Old Wanderers, Johannesburg | Australia in South Africa 1902/03 | |
3 | 24 | 11 | 35 | 7 | England V New Zealand | Old Trafford, Manchester | New Zealand in British Isles 1958 | |
4 | 19 | 3 | 36 | 7 | South Africa V England | Newlands, Cape Town | Marylebone Cricket Club in South Africa 1956/57 | |
3 | 15.5 | 5 | 36 | 7 | England V Australia | Kennington Oval | Australia in British Isles 1997 | |
3 | 39.1 | 23 | 36 | 7 | England V Australia | Lord's Cricket Ground, St John's Wood | Australia in England 1884 | |
2 | 30.2 | 17 | 36 | 7 | England V Australia | Kennington Oval | Australia in England 1886 | |
2 | 20.4 | 7 | 37 | 7 | New Zealand V West Indies | Basin Reserve, Wellington | West Indies in New Zealand 1994/95 | |
3 | 25 | 16 | 37 | 7 | South Africa V England | Newlands, Cape Town | WW Read's XI in South Africa 1891/92 | |
3 | 19.5 | 7 | 37 | 7 | West Indies V South Africa | Queen's Park Oval, Port of Spain | South Africa in West Indies 2004/05 | |
1 | 13.4 | 1 | 37 | 7 | England V Australia | Headingley, Leeds | Australia in British Isles 1997 | |
3 | 16.5 | 4 | 38 | 7 | Australia V India | Adelaide Oval | India in Australia 1947/48 | |
2 | 15.4 | 6 | 38 | 7 | South Africa V England | St George's Park, Port Elizabeth | Lord Hawke's XI in South Africa 1895/96 | |
4 | 17.4 | 3 | 39 | 7 | Australia V Sri Lanka | Marrara Cricket Ground, Darwin | Sri Lanka in Australia 2004 | |
4 | 29 | 12 | 39 | 7 | England V South Africa | Lord's Cricket Ground, St John's Wood | South Africa in England 1955 | |
4 | 34.2 | 20 | 40 | 7 | Australia V England | Sydney Cricket Ground | IFW Bligh's XI in Australia 1882/83 | |
3 | 19.1 | 5 | 40 | 7 | England V Pakistan | Headingley, Leeds | Pakistan in British Isles 1987 | |
4 | 17.5 | 5 | 40 | 7 | Australia V England | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1970/71 | |
3 | 19.5 | 9 | 40 | 7 | South Africa V Australia | Old Wanderers, Johannesburg | Australia in South Africa 1935/36 | |
4 | 22.4 | 9 | 40 | 7 | England V South Africa | Headingley, Leeds | South Africa in British Isles 1907 | |
1 | 24 | 9 | 42 | 7 | South Africa V England | Newlands, Cape Town | Lord Hawke's XI in South Africa 1895/96 | |
3 | 27.3 | 11 | 42 | 7 | India V Pakistan | University Ground, Lucknow | Pakistan in India 1952/53 | |
2 | 21.3 | 8 | 43 | 7 | England V New Zealand | Trent Bridge, Nottingham | New Zealand in England 2008 | |
3 | 22.5 | 9 | 43 | 7 | India V Australia | Nehru Stadium, Madras | Australia in India 1956/57 | |
3 | 38 | 23 | 43 | 7 | Australia V England | Sydney Cricket Ground | England in Australia 1887/88 | |
4 | 19.3 | 5 | 43 | 7 | England V West Indies | Lord's Cricket Ground, St John's Wood | West Indies in British Isles 1995 | |
3 | 41.1 | 23 | 44 | 7 | Australia V England | Sydney Cricket Ground | IFW Bligh's XI in Australia 1882/83 | |
4 | 28 | 15 | 44 | 7 | England V Australia | Kennington Oval | Australia in British Isles 1882 | |
1 | 21 | 8 | 44 | 7 | England V West Indies | Lord's Cricket Ground, St John's Wood | West Indies in British Isles 1957 | |
3 | 22.2 | 10 | 44 | 7 | West Indies V Australia | Bourda, Georgetown | Australia in West Indies 1954/55 | |
3 | 17.2 | 7 | 44 | 7 | England V Australia | Trent Bridge, Nottingham | Australia in British Isles 1953 | |
4 | 14.3 | 2 | 44 | 7 | England V West Indies | Edgbaston, Birmingham | West Indies in British Isles 1963 | |
3 | 52 | 34 | 44 | 7 | England V Australia | Old Trafford, Manchester | Australia in England 1886 | |
2 | 18 | 5 | 46 | 7 | South Africa V England | Newlands, Cape Town | Marylebone Cricket Club in South Africa 1909/10 | |
2 | 16 | 5 | 46 | 7 | South Africa V England | Kingsmead, Durban | England in South Africa 1999/00 | |
2 | 23 | 6 | 46 | 7 | India V England | Feroz Shah Kotla, Delhi | Marylebone Cricket Club in India 1976/77 | |
2 | 36.3 | 18 | 46 | 7 | England V Australia | Kennington Oval | Australia in British Isles 1882 | |
1 | 26 | 10 | 46 | 7 | Australia V West Indies | Sydney Cricket Ground | West Indies in Australia 1988/89 | |
2 | 31.4 | 15 | 46 | 7 | Sri Lanka V England | Galle International Stadium | England in Sri Lanka 2003/04 | |
2 | 21.4 | 6 | 47 | 7 | New Zealand V England | McLean Park, Napier | England in New Zealand 2007/08 | |
3 | 46.1 | 25 | 47 | 7 | New Zealand V England | Lancaster Park, Christchurch | England in New Zealand 1991/92 | |
3 | 28.3 | 12 | 48 | 7 | India V West Indies | Wankhede Stadium, Mumbai | West Indies in India 2002/03 | |
3 | 26 | 7 | 48 | 7 | India V England | Wankhede Stadium, Mumbai | England in India 1979/80 | |
1 | 17.3 | 4 | 48 | 7 | India V Australia | MA Chidambaram Stadium, Chepauk, Chennai | Australia in India 2004/05 | |
1 | 29.1 | 11 | 49 | 7 | England V India | Lord's Cricket Ground, St John's Wood | India in British Isles 1946 | |
2 | 23.5 | 10 | 49 | 7 | India V England | MA Chidambaram Stadium, Chepauk, Chennai | Marylebone Cricket Club in India 1933/34 | |
3 | 42 | 22 | 49 | 7 | Pakistan V Australia | National Stadium, Karachi | Australia in Pakistan 1979/80 | |
1 | 20.3 | 6 | 49 | 7 | India V Australia | Eden Gardens, Kolkata | Australia in India 1956/57 | |
1 | 31 | 16 | 49 | 7 | England V West Indies | Edgbaston, Birmingham | West Indies in British Isles 1957 | |
2 | 21 | 7 | 49 | 7 | West Indies V England | Sabina Park, Kingston | Marylebone Cricket Club in West Indies 1967/68 | |
4 | 31.3 | 19 | 50 | 7 | England V Australia | Kennington Oval | Australia in British Isles 1968 | |
4 | 20.1 | 4 | 50 | 7 | Australia V England | Sydney Cricket Ground | England in Australia 1998/99 | |
2 | 26 | 7 | 50 | 7 | West Indies V England | Bourda, Georgetown | Marylebone Cricket Club in West Indies 1934/35 | |
1 | 22.4 | 6 | 50 | 7 | England V Pakistan | Edgbaston, Birmingham | Pakistan in England 1978 | |
3 | 35.2 | 20 | 51 | 7 | England V New Zealand | Headingley, Leeds | New Zealand in British Isles 1958 | |
3 | 22 | 12 | 51 | 7 | Australia V England | Melbourne Cricket Ground | England in Australia 1990/91 | |
3 | 17.4 | 4 | 51 | 7 | India V Sri Lanka | Vidarbha Cricket Association Ground, Nagpur | Sri Lanka in India 1986/87 | |
4 | 23.2 | 8 | 52 | 7 | Australia V West Indies | Melbourne Cricket Ground | West Indies in Australia 1992/93 | |
1 | 25.3 | 11 | 52 | 7 | England V Pakistan | Edgbaston, Birmingham | Pakistan in British Isles 1982 | |
2 | 28 | 10 | 52 | 7 | England V South Africa | Lord's Cricket Ground, St John's Wood | South Africa in British Isles 1951 | |
4 | 25 | 4 | 52 | 7 | England V India | Old Trafford, Manchester | India in British Isles 1946 | |
2 | 21 | 3 | 52 | 7 | New Zealand V Pakistan | Carisbrook, Dunedin | Pakistan in New Zealand 1972/73 | |
1 | 16 | 4 | 52 | 7 | Pakistan V New Zealand | Iqbal Stadium, Faisalabad | New Zealand in Pakistan 1990/91 | |
3 | 40 | 21 | 53 | 7 | New Zealand V West Indies | Eden Park, Auckland | West Indies in New Zealand 1955/56 | |
3 | 26 | 9 | 53 | 7 | England V West Indies | Headingley, Leeds | West Indies in British Isles 1984 | |
3 | 18.2 | 2 | 53 | 7 | New Zealand V Bangladesh | Seddon Park, Hamilton | Bangladesh in New Zealand 2001/02 | |
3 | 14 | 3 | 54 | 7 | Australia V West Indies | Western Australia Cricket Association Ground, Perth | West Indies in Australia 1975/76 | |
4 | 41.4 | 24 | 54 | 7 | England V Australia | Trent Bridge, Nottingham | Australia in British Isles 1934 | |
1 | 18 | 3 | 55 | 7 | Australia V West Indies | Sydney Cricket Ground | West Indies in Australia 1951/52 | |
4 | 33.1 | 12 | 55 | 7 | Australia V England | Melbourne Cricket Ground | James Lillywhite's XI in Australia 1876/77 | |
1 | 38.3 | 16 | 55 | 7 | England V Australia | Trent Bridge, Nottingham | Australia in British Isles 1953 | |
3 | 17 | 4 | 56 | 7 | England V West Indies | Old Trafford, Manchester | West Indies in England 1933 | |
1 | 29.5 | 7 | 56 | 7 | South Africa V England | Lord's, Durban | Marylebone Cricket Club in South Africa 1913/14 | |
3 | 35 | 16 | 56 | 7 | England V Pakistan | Kennington Oval | Pakistan in British Isles 1954 | |
4 | 34.4 | 13 | 56 | 7 | New Zealand V Pakistan | Lancaster Park, Christchurch | Pakistan in New Zealand 1995/96 | |
3 | 23.4 | 7 | 56 | 7 | India V Pakistan | MA Chidambaram Stadium, Chepauk, Chennai | Pakistan in India 1979/80 | |
1 | 27 | 8 | 56 | 7 | Australia V South Africa | Sydney Cricket Ground | South Africa in Australia 1993/94 | |
2 | 15.2 | 3 | 56 | 7 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1903/04 | |
3 | 16 | 2 | 57 | 7 | West Indies V Sri Lanka | Sabina Park, Kingston | Sri Lanka in West Indies 2003 | |
2 | 28 | 6 | 57 | 7 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1958/59 | |
2 | 25.3 | 6 | 58 | 7 | England V Australia | Headingley, Leeds | Australia in British Isles 1909 | |
1 | 32.3 | 10 | 58 | 7 | England V South Africa | Old Trafford, Manchester | South Africa in British Isles 1951 | |
1 | 15.2 | 4 | 59 | 7 | Zimbabwe V India | Harare Sports Club | India in Zimbabwe 2005/06 | |
3 | 27.3 | 9 | 59 | 7 | India V Sri Lanka | KD Singh Babu Stadium, Lucknow | Sri Lanka in India 1993/94 | |
2 | 22 | 4 | 60 | 7 | Australia V England | Brisbane Cricket Ground, Woolloongabba, Brisbane | Marylebone Cricket Club in Australia 1946/47 | |
1 | 22.4 | 6 | 60 | 7 | Australia V England | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1907/08 | |
2 | 36 | 15 | 61 | 7 | England V Australia | Lord's Cricket Ground, St John's Wood | Australia in British Isles 1934 | |
4 | 18.3 | 5 | 61 | 7 | South Africa V England | New Wanderers Stadium, Johannesburg | England in South Africa 2004/05 | |
3 | 35 | 16 | 62 | 7 | Australia V England | Melbourne Cricket Ground | Lord Harris' XI in Australia 1878/79 | |
2 | 22.2 | 3 | 62 | 7 | India V Sri Lanka | Sardar Patel Stadium, Motera, Ahmedabad | Sri Lanka in India 2005/06 | |
4 | 37.3 | 12 | 63 | 7 | South Africa V England | Newlands, Cape Town | Marylebone Cricket Club in South Africa 1922/23 | |
2 | 21.2 | 7 | 63 | 7 | New Zealand V England | Lancaster Park, Christchurch | England in New Zealand 2001/02 | |
1 | 22 | 3 | 63 | 7 | Australia V England | Sydney Cricket Ground | Marylebone Cricket Club in Australia 1946/47 | |
4 | 38 | 16 | 63 | 7 | India V Pakistan | Eden Gardens, Kolkata | Pakistan in India 2004/05 | |
1 | 31.3 | 14 | 64 | 7 | England V Australia | Trent Bridge, Nottingham | Australia in British Isles 1905 | |
1 | 20.5 | 5 | 64 | 7 | India V West Indies | MA Chidambaram Stadium, Chepauk, Chennai | West Indies in India 1974/75 | |
1 | 24 | 7 | 65 | 7 | New Zealand V India | Basin Reserve, Wellington | India in New Zealand 1998/99 | |
2 | 52.2 | 25 | 65 | 7 | Australia V England | Melbourne Cricket Ground | IFW Bligh's XI in Australia 1882/83 | |
2 | 31 | 8 | 65 | 7 | England V South Africa | Lord's Cricket Ground, St John's Wood | Triangular Tournament 1912 | |
2 | 33 | 7 | 66 | 7 | Pakistan V England | National Stadium, Karachi | England in Pakistan 1977/78 | |
3 | 21.3 | 2 | 66 | 7 | England V West Indies | Old Trafford, Manchester | West Indies in England 2007 | |
1 | 21.4 | 2 | 66 | 7 | Australia V India | Melbourne Cricket Ground | India in Australia 1967/68 | |
2 | 34.3 | 16 | 66 | 7 | England V Australia | Kennington Oval | Australia in British Isles 1997 | |
1 | 25.5 | 2 | 66 | 7 | Zimbabwe V Pakistan | Queens Sports Club, Bulawayo | Pakistan in Zimbabwe 2002/03 | |
3 | 20 | 3 | 66 | 7 | Pakistan V New Zealand | Rawalpindi Cricket Stadium | New Zealand in Pakistan 1996/97 | |
3 | 28.4 | 5 | 67 | 7 | India V Australia | Modi Stadium, Kanpur | Australia in India 1979/80 | |
1 | 58 | 36 | 68 | 7 | Australia V England | Sydney Cricket Ground | A Shaw's XI in Australia 1881/82 | |
2 | 59 | 31 | 68 | 7 | Australia V England | Melbourne Cricket Ground | Lord Harris' XI in Australia 1878/79 | |
1 | 31.2 | 8 | 69 | 7 | West Indies V England | Sabina Park, Kingston | Marylebone Cricket Club in West Indies 1959/60 | |
2 | 20 | 1 | 69 | 7 | Australia V England | Melbourne Cricket Ground | Marylebone Cricket Club in Australia 1920/21 | |
4 | 37.2 | 15 | 70 | 7 | West Indies V England | Queen's Park Oval, Port of Spain | Marylebone Cricket Club in West Indies 1929/30 | |
1 | 27.3 | 7 | 70 | 7 | South Africa V England | Old Wanderers, Johannesburg | Marylebone Cricket Club in South Africa 1927/28 | |
2 | 38.2 | 9 | 7 |


