
Highest Individual innings
| Score | Player | Team | Matches | Event |
|---|---|---|---|---|
400 | West Indies | |||
380 | Australia | |||
375 | West Indies | |||
374 | Sri Lanka | |||
365 | West Indies | |||
364 | England | |||
340 | Sri Lanka | |||
337 | Pakistan | |||
336 | England | |||
334 | Australia | |||
334 | Australia | |||
333 | England | |||
329 | Pakistan | |||
325 | England | |||
319 | India | |||
317 | West Indies | |||
311 | Australia | |||
310 | England | |||
309 | India | |||
307 | Australia | |||
304 | Australia | |||
302 | West Indies | |||
299 | Australia | |||
299 | New Zealand | |||
291 | West Indies | |||
287 | Sri Lanka | |||
287 | England | |||
285 | England | |||
281 | India | |||
280 | Pakistan | |||
278 | England | |||
277 | South Africa | |||
277 | West Indies | |||
275 | South Africa | |||
275 | South Africa | |||
274 | New Zealand | |||
274 | Pakistan | |||
274 | South Africa | |||
271 | Pakistan | |||
270 | West Indies | |||
270 | Australia | |||
270 | India | |||
270 | Sri Lanka | |||
268 | Australia | |||
267 | New Zealand | |||
267 | Pakistan | |||
267 | Sri Lanka | |||
266 | Zimbabwe | |||
266 | Australia | |||
262 | England | |||
262 | New Zealand | |||
261 | West Indies | |||
261 | West Indies | |||
260 | Pakistan | |||
260 | West Indies | |||
259 | New Zealand | |||
259 | South Africa | |||
258 | West Indies | |||
258 | England | |||
257 | Pakistan | |||
257 | Australia | |||
256 | West Indies | |||
256 | England | |||
255 | South Africa | |||
254 | India | |||
254 | Australia | |||
253 | Sri Lanka | |||
251 | England | |||
250 | Australia | |||
250 | Australia | |||
250 | West Indies | |||
249 | Sri Lanka | |||
248 | India | |||
247 | Australia | |||
246 | England | |||
244 | Australia | |||
243 | England | |||
242 | Sri Lanka | |||
242 | Australia | |||
242 | Australia | |||
242 | West Indies | |||
241 | India | |||
240 | England | |||
240 | Pakistan | |||
239 | New Zealand | |||
239 | India | |||
237 | Sri Lanka | |||
237 | West Indies | |||
237 | Pakistan | |||
236 | India | |||
236 | South Africa | |||
235 | Pakistan | |||
235 | Australia | |||
234 | Australia | |||
234 | Australia | |||
233 | West Indies | |||
233 | India | |||
232 | Sri Lanka | |||
232 | Australia | |||
232 | South Africa | |||
232 | West Indies | |||
232 | Australia | |||
232 | Zimbabwe | |||
231 | England | |||
231 | India | |||
231 | South Africa | |||
231 | Pakistan | |||
230 | New Zealand | |||
230 | Sri Lanka | |||
228 | South Africa | |||
227 | England | |||
227 | India | |||
226 | Australia | |||
226 | West Indies | |||
226 | West Indies | |||
226 | South Africa | |||
226 | England | |||
226 | West Indies | |||
225 | Sri Lanka | |||
225 | Australia | |||
224 | India | |||
224 | New Zealand | |||
223 | India | |||
223 | Australia | |||
223 | West Indies | |||
223 | Sri Lanka | |||
223 | Australia | |||
223 | West Indies | |||
223 | Pakistan | |||
223 | New Zealand | |||
223 | India | |||
222 | South Africa | |||
222 | India | |||
222 | New Zealand | |||
222 | Sri Lanka | |||
222 | India | |||
221 | India | |||
221 | West Indies | |||
221 | England | |||
220 | India | |||
220 | South Africa | |||
220 | West Indies | |||
219 | Australia | |||
219 | West Indies | |||
219 | Australia | |||
219 | England | |||
219 | England | |||
218 | India | |||
217 | India | |||
217 | South Africa | |||
217 | West Indies | |||
217 | India | |||
217 | England | |||
216 | Australia | |||
216 | England | |||
216 | West Indies | |||
216 | England | |||
216 | Sri Lanka | |||
215 | Pakistan | |||
215 | Australia | |||
215 | England | |||
214 | England | |||
214 | West Indies | |||
214 | Australia | |||
214 | Australia | |||
214 | New Zealand | |||
214 | West Indies | |||
213 | West Indies | |||
213 | West Indies | |||
213 | Sri Lanka | |||
213 | Sri Lanka | |||
213 | Australia | |||
213 | West Indies | |||
212 | India | |||
212 | Australia | |||
212 | India | |||
211 | England | |||
211 | South Africa | |||
211 | Pakistan | |||
211 | Australia | |||
211 | Pakistan | |||
210 | Pakistan | |||
210 | South Africa | |||
210 | England | |||
210 | Australia | |||
210 | Australia | |||
210 | Pakistan | |||
209 | West Indies | |||
209 | Pakistan | |||
209 | South Africa | |||
209 | West Indies | |||
209 | West Indies | |||
208 | England | |||
208 | West Indies | |||
208 | West Indies | |||
208 | South Africa | |||
208 | West Indies | |||
208 | England | |||
207 | Australia | |||
207 | West Indies | |||
207 | England | |||
207 | Australia | |||
207 | Sri Lanka | |||
207 | England | |||
206 | Pakistan | |||
206 | India | |||
206 | Pakistan | |||
206 | England | |||
206 | West Indies | |||
206 | Australia | |||
206 | England | |||
206 | New Zealand | |||
206 | Sri Lanka | |||
206 | Australia | |||
206 | Australia | |||
205 | India | |||
205 | Australia | |||
205 | Australia | |||
205 | England | |||
205 | England | |||
205 | Pakistan | |||
205 | England | |||
205 | Australia | |||
205 | England | |||
204 | Australia | |||
204 | Pakistan | |||
204 | West Indies | |||
204 | New Zealand | |||
204 | Australia | |||
204 | South Africa | |||
204 | Sri Lanka | |||
204 | Australia | |||
203 | Pakistan | |||
203 | Pakistan | |||
203 | India | |||
203 | Australia | |||
203 | Pakistan | |||
203 | West Indies | |||
203 | Pakistan | |||
203 | Australia | |||
203 | Pakistan | |||
203 | Australia | |||
203 | Zimbabwe | |||
203 | England | |||
202 | Pakistan | |||
202 | West Indies | |||
202 | India | |||
202 | England | |||
202 | New Zealand | |||
201 | Australia | |||
201 | Zimbabwe | |||
201 | Sri Lanka | |||
201 | England | |||
201 | Australia | |||
201 | India | |||
201 | Pakistan | |||
201 | Australia | |||
201 | India | |||
201 | India | |||
201 | South Africa | |||
201 | Australia | |||
201 | Australia | |||
201 | Sri Lanka | |||
201 | India | |||
201 | Sri Lanka | |||
201 | Australia | |||
201 | West Indies | |||
200 | India | |||
200 | England | |||
200 | England | |||
200 | England | |||
200 | Sri Lanka | |||
200 | South Africa | |||
200 | Australia | |||
200 | Australia | |||
200 | India | |||
200 | Australia | |||
200 | Pakistan | |||
200 | Pakistan | |||
199 | Pakistan | |||
199 | Sri Lanka | |||
199 | Australia | |||
199 | India | |||
199 | Zimbabwe | |||
199 | Australia | |||
199 | Pakistan | |||
198 | West Indies | |||
198 | Australia | |||
197 | Australia | |||
197 | West Indies | |||
197 | England | |||
197 | West Indies | |||
197 | Australia | |||
196 | Australia | |||
196 | South Africa | |||
196 | Australia | |||
196 | Australia | |||
196 | West Indies | |||
196 | England | |||
196 | Australia | |||
196 | England | |||
196 | England | |||
195 | Sri Lanka | |||
195 | England | |||
195 | India | |||
195 | England | |||
194 | India | |||
194 | Pakistan | |||
194 | West Indies | |||
194 | West Indies | |||
194 | West Indies | |||
194 | England | |||
194 | England | |||
193 |


