
Best Bowling in an innings
| Player | Innings | Overs | Maiden | Runs | wickets | Matches | Ground | Event |
|---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | 19 | 8 | Sri Lanka V Zimbabwe | Sinhalese Sports Club Ground, Colombo | LG Abans Triangular Series 2001/02 | |
2 | 7 | 4 | 15 | 7 | Australia V Namibia | North West Cricket Stadium, Potchefstroom | ICC World Cup 2002/03 | |
1 | 10 | 0 | 20 | 7 | Australia V England | St George's Park, Port Elizabeth | ICC World Cup 2002/03 | |
2 | 10 | 1 | 30 | 7 | India V Sri Lanka | Sharjah Cricket Association Stadium | Coca-Cola Champions Trophy 2000/01 | |
1 | 10 | 0 | 36 | 7 | England V Pakistan | Headingley, Leeds | National Westminster Bank Series 2001 | |
2 | 10 | 1 | 37 | 7 | India V Pakistan | Sharjah Cricket Association Stadium | Wills Sharjah Trophy 1991/92 | |
2 | 10.3 | 0 | 51 | 7 | Australia V West Indies | Headingley, Leeds | Prudential World Cup 1983 | |
2 | 6.1 | 2 | 12 | 6 | India V West Indies | Eden Gardens, Kolkata | Bengal Cricket Association Diamond Jubilee Tournament (Hero Cup) 1993/94 | |
1 | 12 | 6 | 14 | 6 | England V Australia | Headingley, Leeds | Prudential World Cup 1975 | |
1 | 9 | 2 | 14 | 6 | Sri Lanka V West Indies | Brabourne Stadium, Mumbai | ICC Champions Trophy 2006/07 | |
1 | 10 | 2 | 14 | 6 | India V Pakistan | Sharjah Cricket Association Stadium | Rothmans Four-Nations Cup 1984/85 | |
2 | 9 | 4 | 15 | 6 | West Indies V England | Arnos Vale Ground, Kingstown | England in West Indies 1980/81 | |
2 | 9 | 1 | 16 | 6 | Pakistan V New Zealand | National Stadium, Karachi | New Zealand in Pakistan 2002 | |
2 | 10 | 2 | 18 | 6 | Pakistan V West Indies | Sharjah Cricket Association Stadium | Coca-Cola Champions Trophy 1999/00 | |
2 | 8.2 | 3 | 19 | 6 | England V Zimbabwe | Newlands, Cape Town | Standard Bank International Series 1999/00 | |
2 | 9 | 3 | 19 | 6 | India V New Zealand | Queens Sports Club, Bulawayo | Videocon Tri-Series 2005/06 | |
2 | 10 | 2 | 20 | 6 | Bangladesh V Zimbabwe | Aga Khan Sports Club Ground, Nairobi | Kenya Cricket Association President's Cup 1997/98 | |
2 | 7 | 1 | 22 | 6 | Zimbabwe V West Indies | Harare Sports Club | West Indies in Zimbabwe 2003/04 | |
2 | 9.3 | 4 | 22 | 6 | South Africa V Australia | Newlands, Cape Town | Australia in South Africa 2005/06 | |
1 | 10 | 2 | 23 | 6 | Australia V New Zealand | St George's Park, Port Elizabeth | ICC World Cup 2002/03 | |
2 | 10 | 2 | 23 | 6 | England V India | Kingsmead, Durban | ICC World Cup 2002/03 | |
2 | 9 | 0 | 23 | 6 | Kenya V South Africa | Gymkhana Club Ground, Nairobi | Kenya Cricket Association Centenary Tournament (Sameer Cup) 1996/97 | |
2 | 7 | 0 | 25 | 6 | West Indies V New Zealand | Queen's Park Oval, Port of Spain | New Zealand in West Indies 2002 | |
1 | 9.1 | 2 | 25 | 6 | Bangladesh V Sri Lanka | City Oval, Pietermaritzburg | ICC World Cup 2002/03 | |
2 | 10 | 1 | 26 | 6 | Pakistan V Sri Lanka | Sharjah Cricket Association Stadium | Austral-Asia Cup 1989/90 | |
1 | 10 | 0 | 26 | 6 | Kenya V Bangladesh | Gymkhana Club Ground, Nairobi | Bangladesh in Kenya 2006 | |
1 | 10 | 3 | 27 | 6 | India V Australia | Wankhede Stadium, Mumbai | Australia in India 2007/08 | |
2 | 8.4 | 1 | 27 | 6 | India V Pakistan | Keenan Stadium, Jamshedpur | Pakistan in India 2004/05 | |
2 | 8 | 0 | 27 | 6 | Sri Lanka V England | R Premadasa Stadium, Colombo | England in Sri Lanka 2007/08 | |
1 | 9 | 2 | 28 | 6 | Zimbabwe V Kenya | Queens Sports Club, Bulawayo | Kenya in Zimbabwe 2002/03 | |
1 | 9.5 | 0 | 29 | 6 | Sri Lanka V England | Tyronne Fernando Stadium, Moratuwa | England in Sri Lanka 1992/93 | |
2 | 9.4 | 0 | 29 | 6 | India V West Indies | Vidarbha Cricket Association Ground, Nagpur | Charminar Challenge Cup 1987/88 | |
2 | 9.4 | 1 | 30 | 6 | New Zealand V Pakistan | Eden Park, Auckland | Bank of New Zealand Trophy 1993/94 | |
2 | 10 | 1 | 31 | 6 | England V Bangladesh | Trent Bridge, Nottingham | National Westminster Bank Series 2005 | |
1 | 9.5 | 1 | 35 | 6 | Bangladesh V Pakistan | Bangabandhu National Stadium, Dhaka | Pakistan in Bangladesh 2001/02 | |
1 | 10 | 2 | 35 | 6 | South Africa V West Indies | Buffalo Park, East London | West Indies in South Africa 1998/99 | |
2 | 11.5 | 3 | 39 | 6 | Australia V India | Trent Bridge, Nottingham | Prudential World Cup 1983 | |
2 | 9.4 | 0 | 41 | 6 | India V West Indies | Feroz Shah Kotla, Delhi | MRF World Series (Nehru Cup) 1989/90 | |
1 | 9.3 | 1 | 42 | 6 | Australia V India | Melbourne Cricket Ground | VB Series 2003/04 | |
1 | 10 | 1 | 44 | 6 | New Zealand V Pakistan | Sharjah Cricket Association Stadium | Singer Champions Trophy 1996/97 | |
2 | 10 | 0 | 49 | 6 | South Africa V Sri Lanka | Gaddafi Stadium, Lahore | Wills Golden Jubilee Tournament 1997/98 | |
1 | 9 | 0 | 50 | 6 | West Indies V Australia | Queen's Park Oval, Port of Spain | Cable and Wireless Series 1990/91 | |
1 | 10 | 1 | 55 | 6 | India V England | Maharani Usharaje Trust Cricket Ground, Indore | England in India 2005/06 | |
1 | 10 | 1 | 59 | 6 | Sri Lanka V India | R Premadasa Stadium, Colombo | Indian Oil Cup 2005 | |
2 | 8 | 0 | 59 | 6 | Australia V Pakistan | Trent Bridge, Nottingham | National Westminster Bank Series 2001 | |
2 | 4.3 | 3 | 1 | 5 | Sri Lanka V West Indies | Sharjah Cricket Association Stadium | Champions Trophy 1986/87 | |
1 | 10 | 6 | 6 | 5 | India V South Africa | Gymkhana Club Ground, Nairobi | LG Cup 1999/00 | |
1 | 6 | 2 | 7 | 5 | New Zealand V Bangladesh | Queenstown Events Centre | Bangladesh in New Zealand 2007/08 | |
1 | 10 | 3 | 9 | 5 | New Zealand V Sri Lanka | Sharjah Cricket Association Stadium | Sharjah Cup 2001/02 | |
2 | 7.5 | 2 | 10 | 5 | Pakistan V New Zealand | Gaddafi Stadium, Lahore | New Zealand in Pakistan 2003/04 | |
1 | 6.4 | 2 | 11 | 5 | Pakistan V New Zealand | Arbab Niaz Stadium, Peshawar | New Zealand in Pakistan 1990/91 | |
1 | 6 | 1 | 11 | 5 | Kenya V Pakistan | Edgbaston, Birmingham | ICC Champions Trophy 2004 | |
2 | 6 | 0 | 13 | 5 | New Zealand V Australia | Lancaster Park, Christchurch | Rothmans Cup Triangular Series 1989/90 | |
1 | 8.4 | 3 | 14 | 5 | Australia V West Indies | Old Trafford, Manchester | ICC World Cup 1999 | |
2 | 9.3 | 1 | 14 | 5 | India V Sri Lanka | Sharjah Cricket Association Stadium | Coca-Cola Champions Trophy 2000/01 | |
1 | 9.5 | 5 | 15 | 5 | Australia V India | Sydney Cricket Ground | Benson and Hedges World Series Cup 1980/81 | |
1 | 10 | 3 | 15 | 5 | England V Zimbabwe | De Beers Diamond Oval, Kimberley | Standard Bank International Series 1999/00 | |
2 | 6.5 | 1 | 15 | 5 | Australia V India | Western Australia Cricket Association Ground, Perth | Benson and Hedges World Series Cup 1991/92 | |
1 | 7 | 1 | 15 | 5 | Pakistan V Zimbabwe | National Stadium, Karachi | Zimbabwe in Pakistan 1993/94 | |
2 | 6 | 1 | 16 | 5 | Pakistan V New Zealand | Jinnah Stadium, Sialkot | New Zealand in Pakistan 1990/91 | |
2 | 8.2 | 2 | 16 | 5 | Australia V Pakistan | Adelaide Oval | Benson and Hedges World Series Cup 1983/84 | |
2 | 6.1 | 0 | 16 | 5 | South Africa V Pakistan | Buffalo Park, East London | Total International Series 1992/93 | |
2 | 10 | 3 | 16 | 5 | India V Pakistan | Toronto Cricket, Skating and Curling Club | Sahara 'Friendship' Cup 1997 | |
2 | 8.2 | 1 | 17 | 5 | Australia V West Indies | Melbourne Cricket Ground | Benson and Hedges World Series Cup 1988/89 | |
2 | 9 | 2 | 17 | 5 | Pakistan V Bangladesh | Gaddafi Stadium, Lahore | Bangladesh in Pakistan 2003/04 | |
1 | 10 | 2 | 17 | 5 | New Zealand V Australia | Basin Reserve, Wellington | Rothmans Cup 1981/82 | |
2 | 8 | 2 | 17 | 5 | Pakistan V Sri Lanka | Gaddafi Stadium, Lahore | Paktel Cup 2004/05 | |
1 | 10 | 2 | 18 | 5 | England V South Africa | Kensington Oval, Bridgetown | ICC World Cup 2006/07 | |
1 | 8.5 | 3 | 18 | 5 | England V Australia | Edgbaston, Birmingham | Prudential Trophy 1977 | |
1 | 7.2 | 1 | 18 | 5 | Australia V Bangladesh | Old Trafford, Manchester | National Westminster Bank Series 2005 | |
2 | 9 | 1 | 19 | 5 | India V Pakistan | Sharjah Cricket Association Stadium | Pepsi Asia Cup 1994/95 | |
1 | 6.3 | 0 | 19 | 5 | New Zealand V Pakistan | Eden Park, Auckland | Pakistan in New Zealand 2000/01 | |
2 | 9 | 1 | 19 | 5 | New Zealand V Pakistan | Basin Reserve, Wellington | Pakistan in New Zealand 1992/93 | |
1 | 6.3 | 0 | 19 | 5 | Australia V South Africa | Sydney Cricket Ground | VB Series 2001/02 | |
1 | 8 | 0 | 20 | 5 | Pakistan V England | Rawalpindi Cricket Stadium | England in Pakistan 2000/01 | |
1 | 10 | 3 | 20 | 5 | New Zealand V England | Basin Reserve, Wellington | Rothmans Cup 1983/84 | |
2 | 9 | 1 | 20 | 5 | South Africa V England | New Wanderers Stadium, Johannesburg | Standard Bank International Series 1999/00 | |
1 | 11 | 5 | 20 | 5 | England V Australia | Edgbaston, Birmingham | Prudential Trophy 1977 | |
1 | 9 | 2 | 20 | 5 | New Zealand V Pakistan | Sharjah Cricket Association Stadium | Austral-Asia Cup 1989/90 | |
2 | 7.2 | 0 | 21 | 5 | Australia V Sri Lanka | Western Australia Cricket Association Ground, Perth | Benson and Hedges World Series Cup 1987/88 | |
1 | 10 | 1 | 21 | 5 | Zimbabwe V England | Queens Sports Club, Bulawayo | England in Zimbabwe 1999/00 | |
2 | 6.3 | 0 | 21 | 5 | South Africa V Australia | Newlands, Cape Town | Australia in South Africa 2001/02 | |
1 | 9.4 | 1 | 21 | 5 | Kenya V Zimbabwe | Moin-ul-Haq Stadium, Patna | Wills World Cup 1995/96 | |
2 | 8 | 1 | 21 | 5 | Australia V Pakistan | Melbourne Cricket Ground | Benson and Hedges World Championship of Cricket 1984/85 | |
2 | 6 | 2 | 21 | 5 | Pakistan V South Africa | Punjab Cricket Association Ground, Mohali | ICC Champions Trophy 2006/07 | |
2 | 6.2 | 2 | 21 | 5 | India V West Indies | Toronto Cricket, Skating and Curling Club | DMC Cup 1999 | |
1 | 9 | 0 | 21 | 5 | India V Pakistan | Bangabandhu National Stadium, Dhaka | Wills Asia Cup 1988/89 | |
1 | 8.3 | 3 | 21 | 5 | Kenya V South Africa | VRA Ground, Amstelveen | ICC World Cup 1999 | |
1 | 10 | 3 | 21 | 5 | Australia V Canada | Edgbaston, Birmingham | Prudential World Cup 1979 | |
2 | 10 | 2 | 22 | 5 | Australia V Pakistan | Gymkhana Club Ground, Nairobi | PSO Tri-Nation Tournament 2002 | |
2 | 8.3 | 2 | 22 | 5 | Australia V Zimbabwe | Sydney Cricket Ground | VB Series 2003/04 | |
2 | 10 | 5 | 22 | 5 | England V West Indies | Adelaide Oval | Benson and Hedges World Series Cup 1979/80 | |
1 | 8.4 | 1 | 22 | 5 | New Zealand V India | Queenstown Events Centre | India in New Zealand 2002/03 | |
2 | 10 | 1 | 22 | 5 | Kenya V Zimbabwe | Bangabandhu National Stadium, Dhaka | Meril International Tournament 1998/99 | |
1 | 10 | 2 | 22 | 5 | New Zealand V West Indies | Nehru Stadium, Fatorda, Margao | Wills World Series 1994/95 | |
2 | 10 | 3 | 22 | 5 | Sri Lanka V West Indies | Wankhede Stadium, Mumbai | Bengal Cricket Association Diamond Jubilee Tournament (Hero Cup) 1993/94 | |
2 | 10 | 1 | 22 | 5 | Australia V South Africa | Colonial Stadium, Melbourne | VB Series 2005/06 | |
1 | 5 | 0 | 22 | 5 | India V Sri Lanka | Nehru Stadium, Guwahati | Sri Lanka in India 1997/98 | |
1 | 10 | 3 | 23 | 5 | South Africa V Pakistan | New Wanderers Stadium, Johannesburg | Pakistan in South Africa 2006/07 | |
1 | 9.3 | 2 | 23 | 5 | New Zealand V Australia | Westpac Stadium, Wellington | Australia in New Zealand 2006/07 | |
2 | 10 | 1 | 23 | 5 | West Indies V Pakistan | Arnos Vale Ground, Kingstown | Cable and Wireless International Series 1999/00 | |
2 | 10 | 4 | 23 | 5 | Zimbabwe V Sri Lanka | Harare Sports Club | Sri Lanka in Zimbabwe 2004 | |
2 | 9.2 | 0 | 23 | 5 | Pakistan V Sri Lanka | Willowmoore Park Main Oval, Benoni | Standard Bank International Series 1997/98 | |
1 | 10 | 4 | 23 | 5 | Bangladesh V India | Bangabandhu National Stadium, Dhaka | Coca-Cola Silver Jubilee Independence Cup 1997/98 | |
1 | 7 | 1 | 23 | 5 | New Zealand V India | Lancaster Park, Christchurch | India in New Zealand 1975/76 | |
2 | 9.4 | 2 | 23 | 5 | Sri Lanka V Pakistan | Rangiri Dambulla International Stadium | Bank Alfalah Cup 2003 | |
1 | 6.4 | 1 | 24 | 5 | India V Sri Lanka | Modi Stadium, Kanpur | Bengal Cricket Association Diamond Jubilee Tournament (Hero Cup) 1993/94 | |
2 | 6 | 0 | 24 | 5 | Australia V West Indies | Melbourne Cricket Ground | Benson and Hedges World Series Cup 1992/93 | |
2 | 10 | 0 | 24 | 5 | Kenya V Sri Lanka | Gymkhana Club Ground, Nairobi | ICC World Cup 2002/03 | |
2 | 7.1 | 0 | 24 | 5 | Australia V South Africa | Melbourne Cricket Ground | Carlton and United Series 1997/98 | |
2 | 10 | 2 | 25 | 5 | South Africa V New Zealand | Kingsmead, Durban | New Zealand in South Africa 2007/08 | |
1 | 7.1 | 1 | 25 | 5 | South Africa V Pakistan | Newlands, Cape Town | Standard Bank International Series 1997/98 | |
1 | 8.4 | 0 | 25 | 5 | Pakistan V West Indies | Brisbane Cricket Ground, Woolloongabba, Brisbane | Benson and Hedges World Series Cup 1992/93 | |
2 | 10 | 0 | 25 | 5 | South Africa V Pakistan | Kingsmead, Durban | Total International Series 1992/93 | |
2 | 9.2 | 2 | 25 | 5 | Australia V New Zealand | Adelaide Oval | VB Series 2001/02 | |
1 | 10.1 | 4 | 25 | 5 | New Zealand V Sri Lanka | County Ground, Bristol | Prudential World Cup 1983 | |
2 | 8 | 1 | 25 | 5 | Australia V Pakistan | Brisbane Cricket Ground, Woolloongabba, Brisbane | Pakistan in Australia 2002 | |
1 | 10 | 0 | 26 | 5 | India V Australia | Reliance Stadium, Vadodara | Australia in India 2007/08 | |
1 | 10 | 2 | 26 | 5 | Australia V West Indies | Melbourne Cricket Ground | Benson and Hedges World Series Cup 1988/89 | |
2 | 7.3 | 0 | 26 | 5 | India V West Indies | Sharjah Cricket Association Stadium | Champions Trophy 1988/89 | |
2 | 8 | 1 | 26 | 5 | Sri Lanka V New Zealand | Tyronne Fernando Stadium, Moratuwa | New Zealand in Sri Lanka 1983/84 | |
1 | 10 | 1 | 26 | 5 | Australia V West Indies | Sydney Cricket Ground | Benson and Hedges World Series Cup 1984/85 | |
1 | 10 | 1 | 26 | 5 | Australia V Pakistan | Melbourne Cricket Ground | Carlton and United Series 1996/97 | |
1 | 10 | 3 | 26 | 5 | New Zealand V India | Eden Park, Auckland | India in New Zealand 2002/03 | |
2 | 8 | 0 | 26 | 5 | Sri Lanka V South Africa | R Premadasa Stadium, Colombo | South Africa in Sri Lanka 2004 | |
2 | 7 | 1 | 26 | 5 | England V India | Kennington Oval | National Westminster Bank Series 2002 | |
2 | 8.3 | 4 | 26 | 5 | Australia V New Zealand | Sydney Cricket Ground | Benson and Hedges World Series Cup 1980/81 | |
1 | 7 | 0 | 27 | 5 | India V New Zealand | Indira Priyadarshini Stadium, Visakhapatnam | New Zealand in India 1988/89 | |
2 | 8.5 | 1 | 27 | 5 | Australia V India | Adelaide Oval | Carlton and United Series 1999/00 | |
2 | 10 | 3 | 27 | 5 | Zimbabwe V India | Harare Sports Club | Videocon Tri-Series 2005/06 | |
2 | 9 | 3 | 27 | 5 | Bangladesh V Canada | Kingsmead, Durban | ICC World Cup 2002/03 | |
1 | 10 | 1 | 27 | 5 | Pakistan V West Indies | Western Australia Cricket Association Ground, Perth | Benson and Hedges World Series Cup 1988/89 | |
1 | 9 | 2 | 27 | 5 | Australia V India | Brisbane Cricket Ground, Woolloongabba, Brisbane | Commonwealth Bank Series 2007/08 | |
2 | 9.3 | 2 | 27 | 5 | India V Pakistan | Old Trafford, Manchester | ICC World Cup 1999 | |
2 | 7.4 | 0 | 27 | 5 | Australia V Pakistan | Sydney Cricket Ground | VB Series 2004/05 | |
2 | 9 | 1 | 28 | 5 | Namibia V Pakistan | De Beers Diamond Oval, Kimberley | ICC World Cup 2002/03 | |
2 | 10 | 2 | 28 | 5 | Pakistan V Sri Lanka | Sharjah Cricket Association Stadium | Coca-Cola Champions Trophy 1999/00 | |
1 | 9 | 0 | 28 | 5 | Sri Lanka V Australia | Galle International Stadium | Aiwa Cup 1999 | |
1 | 7.3 | 0 | 28 | 5 | Pakistan V West Indies | Melbourne Cricket Ground | Benson and Hedges World Championship of Cricket 1984/85 | |
1 | 11 | 3 | 28 | 5 | England V New Zealand | North Marine Road Ground, Scarborough | Prudential Trophy 1978 | |
2 | 10 | 0 | 28 | 5 | Zimbabwe V England | Harare Sports Club | England in Zimbabwe 1996/97 | |
2 | 8.5 | 0 | 29 | 5 | Australia V Pakistan | Adelaide Oval | Carlton and United Series 1996/97 | |
2 | 8.4 | 0 | 29 | 5 | India V South Africa | Eden Gardens, Kolkata | South Africa in India 1991/92 | |
2 | 10 | 4 | 29 | 5 | Bangladesh V West Indies | The Rose Bowl, Southampton | ICC Champions Trophy 2004 | |
1 | 10 | 0 | 29 | 5 | Netherlands V United Arab Emirates | Gaddafi Stadium, Lahore | Wills World Cup 1995/96 | |
2 | 9.2 | 1 | 30 | 5 | New Zealand V West Indies | Lord's Cricket Ground, St John's Wood | National Westminster Bank Series 2004 | |
1 | 7.3 | 0 | 30 | 5 | South Africa V West Indies | Bangabandhu National Stadium, Dhaka | Wills International Cup 1998/99 | |
2 | 7.5 | 1 | 30 | 5 | Australia V New Zealand | Sydney Cricket Ground | Benson and Hedges World Series Cup 1980/81 | |
2 | 9.3 | 0 | 30 | 5 | Australia V England | Melbourne Cricket Ground | VB Series 2002/03 | |
2 | 7.5 | 0 | 30 | 5 | New Zealand V Sri Lanka | McLean Park, Napier | Sri Lanka in New Zealand 2000/01 | |
1 | 10 | 1 | 31 | 5 | Australia V West Indies | Melbourne Cricket Ground | Benson and Hedges World Series Cup 1983/84 | |
1 | 9.3 | 1 | 31 | 5 | India V West Indies | Brisbane Cricket Ground, Woolloongabba, Brisbane | Benson and Hedges World Series Cup 1991/92 | |
2 | 9.3 | 0 | 31 | 5 | India V Sri Lanka | County Ground, Taunton | ICC World Cup 1999 | |
2 | 11 | 3 | 31 | 5 | England V Australia | Kennington Oval | Prudential Trophy 1980 | |
2 | 10 | 2 | 31 | 5 | India V England | Feroz Shah Kotla, Delhi | England in India 2005/06 | |
1 | 10 | 0 | 31 | 5 | New Zealand V South Africa | Melbourne Cricket Ground | VB Series 2001/02 | |
2 | 10 | 0 | 31 | 5 | Bangladesh V New Zealand | Bangabandhu National Stadium, Dhaka | New Zealand in Bangladesh 2004/05 | |
2 | 10 | 1 | 31 | 5 | India V Pakistan | Sharjah Cricket Association Stadium | Coca-Cola Sharjah Cup 1999/00 | |
2 | 9.1 | 2 | 31 | 5 | Pakistan V Sri Lanka | Sharjah Cricket Association Stadium | Coca-Cola Champions Trophy 1999/00 | |
1 | 9 | 1 | 32 | 5 | India V New Zealand | Western Australia Cricket Association Ground, Perth | Benson and Hedges World Series Cup 1980/81 | |
1 | 8.5 | 0 | 32 | 5 | Zimbabwe V India | Queens Sports Club, Bulawayo | India in Zimbabwe 1996/97 | |
2 | 6 | 0 | 32 | 5 | India V New Zealand | Nehru Stadium, Indore | New Zealand in India 1988/89 | |
2 | 10 | 2 | 32 | 5 | Australia V India | Lancaster Park, Christchurch | Rothmans Cup Triangular Series 1989/90 | |
1 | 12 | 4 | 32 | 5 | New Zealand V Sri Lanka | County Ground, Derby | Prudential World Cup 1983 | |
1 | 10 | 1 | 32 | 5 | New Zealand V Australia | Eden Park, Auckland | Bank of New Zealand Trophy 1992/93 | |
2 | 10 | 0 | 32 | 5 | Australia V West Indies | Melbourne Cricket Ground | VB Series 2004/05 | |
1 | 10 | 2 | 32 | 5 | Zimbabwe V Australia | Harare Sports Club | Australia in Zimbabwe 2004 | |
2 | 10 | 2 | 32 | 5 | England V Sri Lanka | Western Australia Cricket Association Ground, Perth | Carlton and United Series 1998/99 | |
1 | 9 | 1 | 32 | 5 | Pakistan V Sri Lanka | Sharjah Cricket Association Stadium | Instafone Sharjah Cup 1990/91 | |
2 | 9.3 | 2 | 32 | 5 | Australia V West Indies | Sydney Cricket Ground | Benson and Hedges World Series Cup 1992/93 | |
1 | 10 | 0 | 32 | 5 | South Africa V India | Newlands, Cape Town | India in South Africa 1992/93 | |
2 | 10 | 1 | 32 | 5 | India V Australia | Nehru Stadium, Kochi | Pepsi Triangular Series 1997/98 | |
1 | 10 | 2 | 32 | 5 | New Zealand V England | Lancaster Park, Christchurch | Rothmans Cup 1983/84 | |
1 | 10 | 0 | 33 | 5 | India V New Zealand | Gandhi Sports Complex Ground, Amritsar | New Zealand in India 1995/96 | |
2 | 8.1 | 0 | 33 | 5 | Australia V Sri Lanka | Melbourne Cricket Ground | Carlton and United Series 1998/99 | |
2 | 10 | 2 | 33 | 5 | Zimbabwe V England | Harare Sports Club | England in Zimbabwe 1999/00 | |
2 | 10 | 2 | 33 | 5 | Kenya V West Indies | De Beers Diamond Oval, Kimberley | ICC World Cup 2002/03 | |
1 | 9.3 | 1 | 33 | 5 | Australia V West Indies | Sydney Cricket Ground | Carlton and United Series 1996/97 | |
2 | 10 | 0 | 33 | 5 | New Zealand V India | Basin Reserve, Wellington | Bank of New Zealand Trophy 1993/94 | |
2 | 10 | 2 | 33 | 5 | Kenya V Bangladesh | Gymkhana Club Ground, Nairobi | Kenya Cricket Association President's Cup 1997/98 | |
1 | 10 | 0 | 33 | 5 | England V Australia | County Ground, Bristol | National Westminster Bank Series 2005 | |
2 | 10 | 2 | 33 | 5 | Bangladesh V Zimbabwe | Shaheed Chandu Stadium, Bogra | Zimbabwe in Bangladesh 2006/07 | |
1 | 10 | 1 | 34 | 5 | Australia V New Zealand | Adelaide Oval | Benson and Hedges World Series Cup 1980/81 | |
1 | 10 | 0 | 34 | 5 | England V Sri Lanka | Lord's Cricket Ground, St John's Wood | Emirates Triangular Tournament 1998 | |
2 | 10 | 0 | 34 | 5 | New Zealand V Sri Lanka | Sharjah Cricket Association Stadium | Singer Champions Trophy 1996/97 | |
1 | 10 | 1 | 34 | 5 | India V Zimbabwe | Modi Stadium, Kanpur | Zimbabwe in India 2000/01 | |
2 | 12 | 2 | 34 | 5 | Australia V Pakistan | Headingley, Leeds | Prudential World Cup 1975 | |
2 | 10 | 1 | 35 | 5 | Pakistan V Sri Lanka | Captain Roop Singh Stadium, Gwalior | Pepsi Independence Cup 1996/97 | |
2 | 7 | 2 | 35 | 5 | Pakistan V New Zealand | Gaddafi Stadium, Lahore | New Zealand in Pakistan 1990/91 | |
2 | 8.4 | 1 | 35 | 5 | India V England | M Chinnaswamy Stadium, Bangalore | Charms Cup 1992/93 | |
1 | 10 | 0 | 35 | 5 | India V Sri Lanka | Lal Bahadur Shastri Stadium, Hyderabad | Sri Lanka in India 1993/94 | |
1 | 10 | 1 | 35 | 5 | Bangladesh V Pakistan | County Ground, Northampton | ICC World Cup 1999 | |
1 | 7.5 | 0 | 35 | 5 | Sri Lanka V Australia | Rangiri Dambulla International Stadium | Australia in Sri Lanka 2003/04 | |
2 | 9.4 | 1 | 36 | 5 | New Zealand V United States of America | Kennington Oval | ICC Champions Trophy 2004 | |
2 | 9 | 0 | 36 | 5 | India V Australia | Wankhede Stadium, Mumbai | Wills World Cup 1995/96 | |
2 | 10 | 0 | 36 | 5 | India V Pakistan | Toronto Cricket, Skating and Curling Club | Sahara 'Friendship' Cup 1996 | |
1 | 9.2 | 1 | 36 | 5 | Australia V South Africa | Edgbaston, Birmingham | ICC World Cup 1999 | |
1 | 10 | 0 | 37 | 5 | Pakistan V West Indies | Adelaide Oval | Carlton and United Series 1996/97 | |
2 | 7 | 1 | 37 | 5 | Australia V New Zealand | Sinhalese Sports Club Ground, Colombo | ICC Champions Trophy 2002/03 | |
1 | 9.5 | 1 | 37 | 5 | South Africa V India | Centurion Park | Standard Bank Triangular Tournament 2001/02 | |
2 | 8.2 | 0 | 37 | 5 | South Africa V Sri Lanka | Newlands, Cape Town | Sri Lanka in South Africa 2000/01 | |
2 | 8.5 | 0 | 38 | 5 | Australia V India | Kinrara Academy Oval, Kuala Lumpur | DLF Cup 2006/07 | |
1 | 10 | 0 | 38 | 5 | New Zealand V Pakistan | Carisbrook, Dunedin | Dunedin Test Replacement Match 1988/89 | |
2 | 9.4 | 1 | 38 | 5 | Pakistan V West Indies | Sharjah Cricket Association Stadium | Champions Trophy 1989/90 | |
1 | 10 | 0 | 38 | 5 | Pakistan V South Africa | National Cricket Stadium, Tangier | Morocco Cup 2002 | |
2 | 9.3 | 1 | 38 | 5 | Bangladesh V Pakistan | R Premadasa Stadium, Colombo | Pepsi Asia Cup 1997 | |
2 | 10 | 1 | 38 | 5 | India V Pakistan | M Chinnaswamy Stadium, Bangalore | Pepsi Cup 1998/99 | |
2 | 11 | 0 | 38 | 5 | England V West Indies | Lord's Cricket Ground, St John's Wood | Prudential World Cup 1979 | |
1 | 10 | 1 | 39 | 5 | South Africa V Sri Lanka | Providence Stadium | ICC World Cup 2006/07 | |
1 | 10 | 1 | 39 | 5 | New Zealand V Sri Lanka | Westpac Stadium, Wellington | Sri Lanka in New Zealand 2005/06 | |
2 | 12 | 3 | 39 | 5 | England V Sri Lanka | County Ground, Taunton | Prudential World Cup 1983 | |
1 | 10 | 0 | 39 | 5 | New Zealand V Zimbabwe | Basin Reserve, Wellington | Zimbabwe in New Zealand 1997/98 | |
1 | 12 | 1 | 39 | 5 | Pakistan V Sri Lanka | Headingley, Leeds | Prudential World Cup 1983 | |
2 | 9.5 | 0 | 40 | 5 | Australia V South Africa | Melbourne Cricket Ground | Benson and Hedges World Series Cup 1993/94 | |
1 | 10 | 1 | 40 | 5 | Sri Lanka V West Indies | Western Australia Cricket Association Ground, Perth | Benson and Hedges World Series Cup 1995/96 | |
2 | 10 | 0 | 40 | 5 | Australia V Sri Lanka | Adelaide Oval | Carlton and United Series 1998/99 | |
1 | 10 | 1 | 40 | 5 | Pakistan V England | Gaddafi Stadium, Lahore | England in Pakistan 2000/01 | |
2 | 8.4 | 1 | 41 | 5 | South Africa V Pakistan | Newlands, Cape Town | Pakistan in South Africa 2002/03 | |
2 | 9.5 | 1 | 41 | 5 | India V Zimbabwe | Boland Bank Park, Paarl | Standard Bank International Series 1996/97 | |


