| Twenty20 League - Mohali Vs Kolkata Eden Gardens, Kolkata (Calcutta) , Match 52 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Mohali Status : Match Ended Batted first : Mohali Batted Second: Kolkata
For more information on any player , just click on the name !
Match Result: Kolkata beat Mohali by 3 wickets
Man of the match: Umar Gul
| Mohali Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Shaun Marsh | c Aakash Chopra b Ajantha Mendis | 40 | 31 | 3 | 2 |
lbw b Umar Gul | 13 | 10 | 2 | 0 | |
lbw b Umar Gul | 64 | 45 | 7 | 2 | |
run out (Wriddhiman Prasanta Saha) | 27 | 18 | 3 | 1 | |
not out | 11 | 10 | 1 | 0 | |
b Umar Gul | 7 | 4 | 1 | 0 | |
b Umar Gul | 0 | 1 | 0 | 0 | |
Tanmay Srivastava | not out | 1 | 1 | 0 | 0 |
|
|
|
| ||
VRV Singh |
|
|
|
| |
|
|
|
|
| Total: 174 for 6 in 20.0 overs Run Rate: 8.7 Extras : 11 (b - 0, w - 10, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/24 (James Hopes 3.1 ov.), 2/107 (Shaun Marsh 12.4 ov.), 3/133 (Kumar Sangakkara 15 ov.), 4/164 (Yuvraj Singh 18.2 ov.), 5/173 (Irfan Pathan 19.4 ov.), 6/173 (Piyush Chawla 19.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 23 | 4 | 2 | 0 | |
4 | 0 | 49 | 0 | 3 | 0 | |
Ajantha Mendis | 4 | 0 | 24 | 1 | 0 | 0 |
Ashok Dinda | 2 | 0 | 18 | 0 | 0 | 0 |
4 | 0 | 36 | 0 | 0 | 0 | |
2 | 0 | 23 | 0 | 1 | 0 |
| Kolkata Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Tanmay Srivastava b Sreesanth | 24 | 19 | 5 | 0 | |
not out | 86 | 53 | 6 | 6 | |
Debabrata Das | lbw b Sreesanth | 0 | 1 | 0 | 0 |
b Piyush Chawla | 12 | 11 | 2 | 0 | |
b VRV Singh | 5 | 4 | 1 | 0 | |
Wriddhiman Prasanta Saha (W) | c Irfan Pathan b Piyush Chawla | 13 | 15 | 2 | 0 |
Aakash Chopra | c Kumar Sangakkara b James Hopes | 2 | 3 | 0 | 0 |
c Ramesh Powar b VRV Singh | 24 | 11 | 1 | 3 | |
not out | 0 | 1 | 0 | 0 | |
Ajantha Mendis |
|
|
|
| |
Ashok Dinda |
|
|
|
|
| Total: 175 for 7 in 19.4 overs Run Rate: 8.9 Extras : 9 (b - 0, w - 4, nb - 0, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/45 (Salman Butt 5.2 ov.), 2/45 (Debabrata Das 5.3 ov.), 3/62 (David Hussey 8.4 ov.), 4/70 (Laxmi Shukla 9.5 ov.), 5/102 (Wriddhiman Prasanta Saha 14.4 ov.), 6/106 (Aakash Chopra 15.3 ov.), 7/155 (Umar Gul 18.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3.4 | 0 | 36 | 0 | 1 | 0 | |
4 | 0 | 33 | 2 | 0 | 0 | |
2 | 0 | 14 | 0 | 1 | 0 | |
VRV Singh | 4 | 0 | 28 | 2 | 2 | 0 |
4 | 0 | 36 | 2 | 0 | 0 | |
2 | 0 | 23 | 1 | 0 | 0 |
