| Twenty20 League - Mohali Vs Kolkata Punjab Cricket Association Stadium, Mohali - Chandigarh , Match 22 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Mohali Status : Match Ended Batted first : Mohali Batted Second: Kolkata
For more information on any player , just click on the name !
Match Result: Mohali beat Kolkata by 9 runs
Man of the match: Irfan Pathan
| Mohali Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Shaun Marsh | st Wriddhiman Prasanta Saha b David Hussey | 40 | 32 | 5 | 1 |
c Brad Hodge b Ashok Dinda | 18 | 12 | 4 | 0 | |
b Umar Gul | 28 | 21 | 5 | 0 | |
st Wriddhiman Prasanta Saha b Mohammad Hafeez | 17 | 10 | 2 | 1 | |
c Sourav Ganguly b Umar Gul | 10 | 6 | 0 | 1 | |
Karan Goel | run out (Debabrata Das) | 6 | 7 | 1 | 0 |
not out | 24 | 26 | 3 | 0 | |
not out | 21 | 7 | 3 | 1 | |
Gagandeep Singh |
|
|
|
| |
|
|
|
| ||
VRV Singh |
|
|
|
|
| Total: 178 for 6 in 20.0 overs Run Rate: 8.9 Extras : 14 (b - 4, w - 4, nb - 1, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/28 (James Hopes 3.5 ov.), 2/82 (Yuvraj Singh 9 ov.), 3/98 (Shaun Marsh 11.3 ov.), 4/102 (Mahela Jayawardena 12.1 ov.), 5/106 (Karan Goel 13.3 ov.), 6/155 (Kumar Sangakkara 18.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 41 | 0 | 0 | 1 | |
3 | 0 | 26 | 0 | 1 | 0 | |
Ashok Dinda | 3 | 0 | 24 | 1 | 1 | 0 |
3 | 0 | 28 | 1 | 0 | 0 | |
3 | 0 | 23 | 1 | 0 | 0 | |
4 | 0 | 27 | 2 | 2 | 0 |
| Kolkata Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Irfan Pathan | 13 | 12 | 1 | 1 | |
c Irfan Pathan b Sreesanth | 5 | 7 | 1 | 0 | |
Debabrata Das | c Yuvraj Singh b Sreesanth | 5 | 8 | 1 | 0 |
lbw b Irfan Pathan | 1 | 3 | 0 | 0 | |
c James Hopes b Gagandeep Singh | 71 | 46 | 4 | 4 | |
b VRV Singh | 7 | 10 | 0 | 0 | |
Wriddhiman Prasanta Saha (W) | not out | 59 | 32 | 2 | 4 |
not out | 1 | 2 | 0 | 0 | |
|
|
|
| ||
|
|
|
| ||
Ashok Dinda |
|
|
|
|
| Total: 169 for 6 in 20.0 overs Run Rate: 8.45 Extras : 7 (b - 1, w - 6, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/22 (Sourav Ganguly 2.5 ov.), 2/23 (Mohammad Hafeez 3.1 ov.), 3/25 (Brad Hodge 4 ov.), 4/29 (Debabrata Das 5 ov.), 5/50 (Laxmi Shukla 9.4 ov.), 6/154 (David Hussey 18.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 25 | 2 | 1 | 0 | |
4 | 0 | 18 | 2 | 1 | 0 | |
VRV Singh | 4 | 0 | 31 | 1 | 0 | 0 |
Gagandeep Singh | 4 | 0 | 43 | 1 | 0 | 0 |
3 | 0 | 35 | 0 | 0 | 0 | |
1 | 0 | 16 | 0 | 0 | 0 |
