| South Africa in England - England Vs South Africa 2nd Test Headingley, Leeds , day 4 |
Ball by Ball Commentary Downloadable Scorecard =?> Flash Scorecard |
Toss won by: South Africa Status : Match Ended Batted first : England Batted Second: South Africa
For more information on any player , just click on the name ! Hindi Scorecard
Match Result: South Africa beat England by 10 wickets
Man of the match: Ashwell Prince
Series Status: South Africa lead the series 1-0
| England 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Andrew Strauss | c Mark Boucher b Morne Morkel | 27 | 65 | 4 | 0 |
Alastair Cook | c Mark Boucher b Morne Morkel | 18 | 37 | 2 | 0 |
Michael Vaughan | c Graeme Smith b Dale Steyn | 0 | 7 | 0 | 0 |
Kevin Pietersen | c Graeme Smith b Dale Steyn | 45 | 46 | 7 | 1 |
Ian Bell | b Jacques Kallis | 31 | 51 | 5 | 0 |
Tim Ambrose | c Mark Boucher b Makhaya Ntini | 12 | 17 | 1 | 0 |
Andrew Flintoff | c Mark Boucher b Dale Steyn | 17 | 28 | 4 | 0 |
Stuart Broad | c AB de Villiers b Morne Morkel | 17 | 20 | 3 | 0 |
James Anderson | not out | 11 | 24 | 2 | 0 |
Monty Panesar | c AB de Villiers b Morne Morkel | 0 | 11 | 0 | 0 |
Darren Pattinson | c Mark Boucher b Dale Steyn | 8 | 14 | 1 | 0 |
| Total: 203 for 10 in 52.3 overs Run Rate: 3.87 Extras : 17 (b - 0, w - 6, nb - 5, lb - 6, Penalty - 0) | ||||||
| Fall of wickets:1/26 (Alastair Cook 11.2 ov.), 2/27 (Michael Vaughan 12.5 ov.), 3/62 (Andrew Strauss 21.4 ov.), 4/106 (Kevin Pietersen 28.2 ov.), 5/123 (Tim Ambrose 33.5 ov.), 6/150 (Ian Bell 38.5 ov.), 7/177 (Andrew Flintoff 44.2 ov.), 8/181 (Stuart Broad 45.2 ov.), 9/186 (Monty Panesar 48 ov.), 10/203 (Darren Pattinson 52.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Dale Steyn | 18.3 | 2 | 76 | 4 | 0 | 0 |
Makhaya Ntini | 11 | 0 | 45 | 1 | 0 | 0 |
Morne Morkel | 15 | 4 | 52 | 4 | 2 | 5 |
Jacques Kallis | 8 | 2 | 24 | 1 | 0 | 0 |
| South Africa 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Neil McKenzie | c Andrew Flintoff b James Anderson | 15 | 43 | 3 | 0 |
Graeme Smith | c Andrew Strauss b Andrew Flintoff | 44 | 67 | 8 | 0 |
Hashim Amla | lbw b Darren Pattinson | 38 | 79 | 5 | 0 |
Jacques Kallis | b James Anderson | 4 | 14 | 1 | 0 |
Ashwell Prince | c Tim Ambrose b Darren Pattinson | 149 | 284 | 17 | 2 |
AB de Villiers | c Andrew Flintoff b Stuart Broad | 174 | 381 | 19 | 0 |
Mark Boucher | b James Anderson | 34 | 88 | 2 | 0 |
Morne Morkel | b Monty Panesar | 0 | 6 | 0 | 0 |
Paul Harris | c James Anderson b Monty Panesar | 24 | 76 | 1 | 1 |
Dale Steyn | not out | 10 | 13 | 2 | 0 |
Makhaya Ntini | c Kevin Pietersen b Monty Panesar | 1 | 13 | 0 | 0 |
| Total: 522 for 10 in 176.2 overs Run Rate: 2.96 Extras : 29 (b - 2, w - 1, nb - 7, lb - 19, Penalty - 0) | ||||||
| Fall of wickets:1/51 (Neil McKenzie 15.4 ov.), 2/69 (Graeme Smith 20.5 ov.), 3/76 (Jacques Kallis 23.5 ov.), 4/143 (Hashim Amla 43.5 ov.), 5/355 (Ashwell Prince 119 ov.), 6/422 (Mark Boucher 146 ov.), 7/427 (Morne Morkel 148.5 ov.), 8/511 (AB de Villiers 171.5 ov.), 9/511 (Paul Harris 172.1 ov.), 10/522 (Makhaya Ntini 176.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
james anderson | 44 | 9 | 136 | 3 | 0 | 0 |
darren pattinson | 30 | 2 | 95 | 2 | 0 | 1 |
andrew flintoff | 40 | 12 | 77 | 1 | 0 | 4 |
stuart broad | 29 | 2 | 114 | 1 | 1 | 2 |
monty panesar | 29.2 | 6 | 65 | 3 | 0 | 0 |
kevin pietersen | 4 | 0 | 14 | 0 | 0 | 0 |
| England 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Mark Boucher b Makhaya Ntini | 0 | 13 | 0 | 0 | |
c Hashim Amla b Jacques Kallis | 60 | 178 | 6 | 0 | |
c Mark Boucher b Makhaya Ntini | 21 | 53 | 3 | 0 | |
lbw b Dale Steyn | 34 | 80 | 4 | 0 | |
c Mark Boucher b Jacques Kallis | 13 | 5 | 3 | 0 | |
c AB de Villiers b Morne Morkel | 4 | 28 | 0 | 0 | |
Tim Ambrose (W) | c Mark Boucher b Dale Steyn | 36 | 94 | 5 | 0 |
c Jacques Kallis b Morne Morkel | 38 | 95 | 5 | 0 | |
not out | 67 | 60 | 11 | 0 | |
b Dale Steyn | 10 | 14 | 1 | 0 | |
Darren Pattinson | b Morne Morkel | 13 | 36 | 2 | 0 |
| Total: 327 for 10 in 107.0 overs Run Rate: 3.06 Extras : 31 (b - 4, w - 2, nb - 14, lb - 11, Penalty - 0) | ||||||
| Fall of wickets:1/3 (Andrew Strauss 3.5 ov.), 2/50 (Michael Vaughan 22.4 ov.), 3/109 (James Anderson 46.4 ov.), 4/123 (Kevin Pietersen 47.2 ov.), 5/140 (Ian Bell 55 ov.), 6/152 (Alastair Cook 59.3 ov.), 7/220 (Tim Ambrose 86.5 ov.), 8/238 (Andrew Flintoff 89.5 ov.), 9/266 (Monty Panesar 94.3 ov.), 10/327 (Darren Pattinson 107 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
28 | 7 | 97 | 3 | 0 | 1 | |
25 | 7 | 69 | 2 | 1 | 5 | |
22 | 4 | 61 | 3 | 1 | 8 | |
17 | 3 | 50 | 2 | 0 | 0 | |
15 | 5 | 35 | 0 | 0 | 0 |
| South Africa 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
not out | 3 | 3 | 0 | 0 | |
not out | 6 | 4 | 1 | 0 | |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| Total: 9 for 0 in 1.1 overs Run Rate: 7.71 Extras : 0 (b - 0, w - 0, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets: | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
1 | 0 | 8 | 0 | 0 | 0 | |
Darren Pattinson | 0.1 | 0 | 1 | 0 | 0 | 0 |


