| Twenty20 League - Mumbai Vs Delhi Feroz Shah Kotla, Delhi , Match 50 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Delhi Status : Match Ended Batted first : Mumbai Batted Second: Delhi
For more information on any player , just click on the name !
Match Result: Delhi beat Mumbai by 5 wickets
Man of the match: Dinesh Karthik
| Mumbai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Tillakaratne Dilshan b Amit Mishra | 66 | 42 | 6 | 5 | |
b Yo Mahesh | 18 | 16 | 3 | 0 | |
c Brett Geeves b Yo Mahesh | 17 | 17 | 2 | 0 | |
not out | 46 | 23 | 5 | 2 | |
Abhishek Nayar | c Tillakaratne Dilshan b Brett Geeves | 1 | 3 | 0 | 0 |
b Farveez Maharoof | 16 | 15 | 2 | 0 | |
Siddharth Chitnis | c Shikhar Dhawan b Yo Mahesh | 3 | 4 | 0 | 0 |
Pinal Shah (W) | c Brett Geeves b Yo Mahesh | 0 | 1 | 0 | 0 |
run out (Virender Sehwag) | 0 | 0 | 0 | 0 | |
Dhawal Kulkarni |
|
|
|
| |
|
|
|
|
| Total: 176 for 8 in 20.0 overs Run Rate: 8.8 Extras : 9 (b - 0, w - 7, nb - 1, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/70 (Sachin Tendulkar 7.1 ov.), 2/107 (Dwayne Smith 12.1 ov.), 3/112 (Sanath Jayasuriya 13.3 ov.), 4/114 (Abhishek Nayar 14.1 ov.), 5/143 (Shaun Pollock 17.4 ov.), 6/162 (Siddharth Chitnis 19.1 ov.), 7/163 (Pinal Shah 19.3 ov.), 8/176 (Andre Nel 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 39 | 0 | 0 | 1 | |
Brett Geeves | 4 | 0 | 50 | 1 | 1 | 0 |
4 | 0 | 27 | 1 | 5 | 0 | |
Yo Mahesh | 4 | 0 | 36 | 4 | 0 | 0 |
4 | 0 | 23 | 1 | 0 | 0 |
| Delhi Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Dwayne Smith b Andre Nel | 19 | 9 | 2 | 1 | |
b Ashish Nehra | 18 | 6 | 3 | 1 | |
Shikhar Dhawan | c Siddharth Chitnis b Dwayne Smith | 27 | 29 | 2 | 1 |
run out (Sanath Jayasuriya) | 36 | 29 | 5 | 0 | |
Tillakaratne Dilshan | b Dwayne Smith | 0 | 1 | 0 | 0 |
not out | 56 | 32 | 4 | 3 | |
not out | 20 | 13 | 4 | 0 | |
Brett Geeves |
|
|
|
| |
|
|
|
| ||
Yo Mahesh |
|
|
|
| |
|
|
|
|
| Total: 179 for 5 in 19.5 overs Run Rate: 9.03 Extras : 3 (b - 0, w - 1, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/20 (Virender Sehwag 1.2 ov.), 2/50 (Gautam Gambhir 4.5 ov.), 3/89 (Shikhar Dhawan 10.4 ov.), 4/89 (Tillakaratne Dilshan 10.5 ov.), 5/130 (Manoj Tiwary 15 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3 | 0 | 33 | 0 | 0 | 0 | |
3.5 | 0 | 30 | 1 | 0 | 0 | |
3 | 0 | 31 | 1 | 0 | 0 | |
Dhawal Kulkarni | 3 | 0 | 26 | 0 | 0 | 0 |
3 | 0 | 22 | 2 | 1 | 0 | |
4 | 0 | 35 | 0 | 0 | 0 |
