| Twenty20 League - Delhi Vs Mohali Feroz Shah Kotla, Delhi , Match 40 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Delhi Status : Match Ended Batted first : Delhi Batted Second: Mohali
For more information on any player , just click on the name !
Match Result: Mohali beat Delhi by 6 runs (D/L method)
Man of the match: Mahela Jayawardena
| Delhi Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Ramesh Powar | 40 | 28 | 7 | 0 | |
not out | 51 | 26 | 2 | 5 | |
Shikhar Dhawan | c Piyush Chawla b Ramesh Powar | 8 | 5 | 0 | 1 |
Tillakaratne Dilshan | c Luke Pomersbach b James Hopes | 6 | 6 | 1 | 0 |
c Ramesh Powar b James Hopes | 0 | 1 | 0 | 0 | |
not out | 1 | 1 | 0 | 0 | |
|
|
|
| ||
|
|
|
| ||
Rajat Bhatia |
|
|
|
| |
Pradeep Sangwan |
|
|
|
| |
|
|
|
|
| Total: 118 for 4 in 11.0 overs Run Rate: 10.73 Extras : 12 (b - 0, w - 7, nb - 3, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/75 (Gautam Gambhir 7 ov.), 2/104 (Shikhar Dhawan 9 ov.), 3/115 (Tillakaratne Dilshan 10.2 ov.), 4/116 (Farveez Maharoof 10.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3 | 0 | 33 | 0 | 4 | 0 | |
2 | 0 | 13 | 0 | 0 | 0 | |
VRV Singh | 2 | 0 | 33 | 0 | 0 | 1 |
2 | 0 | 22 | 2 | 3 | 0 | |
1 | 0 | 13 | 0 | 0 | 0 | |
1 | 0 | 2 | 2 | 0 | 0 |
| Mohali Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Shaun Marsh | c Shikhar Dhawan b Pradeep Sangwan | 2 | 5 | 0 | 0 |
c Shoaib Malik b Amit Mishra | 4 | 6 | 0 | 0 | |
c Farveez Maharoof b Glenn McGrath | 23 | 8 | 1 | 3 | |
not out | 25 | 12 | 0 | 3 | |
not out | 36 | 17 | 3 | 2 | |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
Uday Kaul (W) |
|
|
|
| |
|
|
|
| ||
VRV Singh |
|
|
|
|
| Total: 94 for 3 in 8.0 overs Run Rate: 11.75 Extras : 4 (b - 0, w - 2, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/3 (Shaun Marsh 1.1 ov.), 2/30 (Yuvraj Singh 3 ov.), 3/31 (James Hopes 3.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
2 | 0 | 18 | 1 | 0 | 0 | |
Pradeep Sangwan | 1 | 0 | 12 | 1 | 1 | 0 |
2 | 0 | 21 | 1 | 0 | 0 | |
1 | 0 | 22 | 0 | 1 | 0 | |
1 | 0 | 11 | 0 | 0 | 0 | |
Rajat Bhatia | 1 | 0 | 8 | 0 | 0 | 0 |
