| Twenty20 League - Kolkata Vs Hyderabad Rajiv Gandhi International Stadium, Hyderabad , Match 32 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Kolkata Status : Match Ended Batted first : Kolkata Batted Second: Hyderabad
For more information on any player , just click on the name !
Match Result: Kolkata beat Hyderabad by 23 runs
Man of the match: Sourav Ganguly
| Kolkata Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Adam Gilchrist b Chaminda Vaas | 4 | 4 | 1 | 0 | |
Aakash Chopra | run out (Herschelle Gibbs) | 24 | 23 | 3 | 0 |
c RP Singh b Paidikalva Vijaykumar | 91 | 57 | 11 | 5 | |
not out | 57 | 29 | 4 | 3 | |
c Dwaraka Ravi Teja b RP Singh | 9 | 5 | 1 | 0 | |
not out | 14 | 3 | 2 | 0 | |
Wriddhiman Prasanta Saha (W) |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
Ashok Dinda |
|
|
|
|
| Total: 204 for 4 in 20.0 overs Run Rate: 10.2 Extras : 5 (b - 0, w - 3, nb - 1, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/4 (Salman Butt 0.4 ov.), 2/73 (Aakash Chopra 10.1 ov.), 3/175 (Sourav Ganguly 18.1 ov.), 4/190 (Tatenda Taibu 19.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3 | 0 | 36 | 1 | 0 | 0 | |
Paidikalva Vijaykumar | 3 | 0 | 21 | 1 | 0 | 1 |
3 | 0 | 28 | 0 | 0 | 0 | |
4 | 0 | 59 | 1 | 1 | 0 | |
Venugopal Rao | 4 | 0 | 24 | 0 | 1 | 0 |
1 | 0 | 10 | 0 | 0 | 0 | |
Pragyan Ojha | 2 | 0 | 25 | 0 | 1 | 0 |
| Hyderabad Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Sourav Ganguly b Ashok Dinda | 24 | 17 | 5 | 0 | |
c Salman Butt b Ashok Dinda | 5 | 7 | 1 | 0 | |
Dwaraka Ravi Teja | c Wriddhiman Prasanta Saha b Umar Gul | 10 | 7 | 2 | 0 |
c Sourav Ganguly b Ashok Dinda | 33 | 24 | 4 | 2 | |
c Laxmi Shukla b Sourav Ganguly | 5 | 11 | 0 | 0 | |
Venugopal Rao | not out | 71 | 42 | 4 | 6 |
c Aakash Chopra b Sourav Ganguly | 2 | 4 | 0 | 0 | |
b Laxmi Shukla | 9 | 8 | 0 | 0 | |
not out | 6 | 4 | 1 | 0 | |
Pragyan Ojha |
|
|
|
| |
Paidikalva Vijaykumar |
|
|
|
|
| Total: 181 for 7 in 20.0 overs Run Rate: 9.05 Extras : 16 (b - 4, w - 4, nb - 4, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/12 (Herschelle Gibbs 2.2 ov.), 2/41 (Adam Gilchrist 5 ov.), 3/41 (Dwaraka Ravi Teja 5.1 ov.), 4/63 (Scott Styris 8.1 ov.), 5/95 (Rohit Sharma 12.2 ov.), 6/123 (Sanjay Bangar 14.3 ov.), 7/161 (Chaminda Vaas 18 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Ashok Dinda | 4 | 0 | 33 | 3 | 1 | 0 |
3 | 0 | 27 | 0 | 0 | 0 | |
4 | 0 | 43 | 1 | 3 | 3 | |
4 | 0 | 25 | 2 | 0 | 0 | |
3 | 0 | 29 | 0 | 0 | 0 | |
2 | 0 | 16 | 1 | 0 | 1 |
