| Twenty20 League - Hyderabad Vs Mohali Rajiv Gandhi International Stadium, Hyderabad , Match 19 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Mohali Status : Match Ended Batted first : Hyderabad Batted Second: Mohali
For more information on any player , just click on the name !
Match Result: Mohali beat Hyderabad by 7 wickets
Man of the match: Shaun Marsh
| Hyderabad Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
b Irfan Pathan | 6 | 6 | 0 | 0 | |
c Yuvraj Singh b Piyush Chawla | 48 | 34 | 8 | 0 | |
c Karan Goel b Piyush Chawla | 7 | 9 | 0 | 0 | |
not out | 76 | 42 | 10 | 2 | |
c Yuvraj Singh b Gagandeep Singh | 13 | 7 | 1 | 1 | |
Venugopal Rao | run out (Yuvraj Singh) | 1 | 2 | 0 | 0 |
c Sreesanth b Piyush Chawla | 3 | 8 | 0 | 0 | |
b Sreesanth | 1 | 2 | 0 | 0 | |
Doddapaneni Kalyankrishna | c Shaun Marsh b Irfan Pathan | 3 | 8 | 0 | 0 |
not out | 2 | 2 | 0 | 0 | |
Pragyan Ojha |
|
|
|
|
| Total: 164 for 8 in 20.0 overs Run Rate: 8.2 Extras : 4 (b - 1, w - 2, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/27 (Adam Gilchrist 3.2 ov.), 2/54 (Herschelle Gibbs 7 ov.), 3/67 (VVS Laxman 9 ov.), 4/90 (Shahid Afridi 11.5 ov.), 5/92 (Venugopal Rao 12.3 ov.), 6/98 (Sanjay Bangar 14.1 ov.), 7/119 (Nuwan Zoysa 16.1 ov.), 8/154 (Doddapaneni Kalyankrishna 19.1 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 33 | 1 | 1 | 0 | |
4 | 0 | 30 | 2 | 1 | 0 | |
VRV Singh | 4 | 0 | 34 | 0 | 0 | 0 |
4 | 0 | 28 | 3 | 0 | 0 | |
Gagandeep Singh | 4 | 0 | 37 | 1 | 0 | 0 |
| Mohali Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Shaun Marsh | not out | 84 | 62 | 11 | 1 |
run out (Sanjay Bangar) | 15 | 15 | 2 | 0 | |
c Rohit Sharma b Doddapaneni Kalyankrishna | 3 | 4 | 0 | 0 | |
c & b Nuwan Zoysa | 14 | 9 | 2 | 0 | |
not out | 45 | 23 | 6 | 1 | |
Karan Goel |
|
|
|
| |
|
|
|
| ||
Gagandeep Singh |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
VRV Singh |
|
|
|
|
| Total: 167 for 3 in 18.5 overs Run Rate: 8.87 Extras : 6 (b - 0, w - 4, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/41 (Ramnaresh Sarwan 6 ov.), 2/45 (Kumar Sangakkara 6.5 ov.), 3/86 (Yuvraj Singh 10.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3.5 | 0 | 36 | 0 | 2 | 0 | |
4 | 0 | 32 | 1 | 0 | 0 | |
3 | 0 | 28 | 0 | 0 | 0 | |
4 | 0 | 26 | 0 | 0 | 0 | |
Doddapaneni Kalyankrishna | 3 | 0 | 34 | 1 | 2 | 0 |
Venugopal Rao | 1 | 0 | 9 | 0 | 0 | 0 |
