| Twenty20 League - Hyderabad Vs Chennai Rajiv Gandhi International Stadium, Hyderabad , Match 54 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Hyderabad Status : Match Ended Batted first : Hyderabad Batted Second: Chennai
For more information on any player , just click on the name !
Match Result: Chennai beat Hyderabad by 7 wickets
Man of the match: Suresh Raina
| Hyderabad Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Abhinav Mukund b Manpreet Gony | 5 | 8 | 0 | 0 | |
c Lakshmipathy Balaji b Makhaya Ntini | 8 | 10 | 2 | 0 | |
b Muttiah Muralidaran | 20 | 20 | 3 | 0 | |
Venugopal Rao | run out (Manpreet Gony) | 46 | 46 | 3 | 1 |
Dwaraka Ravi Teja | c Abhinav Mukund b Albie Morkel | 40 | 28 | 4 | 1 |
c Suresh Raina b Lakshmipathy Balaji | 1 | 2 | 0 | 0 | |
Arjun Yadav | b Albie Morkel | 0 | 1 | 0 | 0 |
c Albie Morkel b Lakshmipathy Balaji | 10 | 4 | 1 | 1 | |
Pragyan Ojha | not out | 1 | 1 | 0 | 0 |
Sarvesh Kumar |
|
|
|
| |
Paidikalva Vijaykumar |
|
|
|
|
| Total: 147 for 8 in 20.0 overs Run Rate: 7.35 Extras : 16 (b - 1, w - 7, nb - 0, lb - 8, Penalty - 0) | ||||||
| Fall of wickets:1/11 (Herschelle Gibbs 2.2 ov.), 2/15 (Adam Gilchrist 3.3 ov.), 3/57 (Scott Styris 10.1 ov.), 4/133 (Dwaraka Ravi Teja 18.3 ov.), 5/134 (Venugopal Rao 18.4 ov.), 6/134 (Arjun Yadav 18.5 ov.), 7/146 (Shahid Afridi 19.4 ov.), 8/147 (RP Singh 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 24 | 1 | 1 | 0 | |
Manpreet Gony | 4 | 0 | 21 | 1 | 0 | 0 |
4 | 0 | 37 | 2 | 3 | 0 | |
4 | 0 | 22 | 1 | 2 | 0 | |
4 | 0 | 34 | 2 | 0 | 0 |
| Chennai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Shahid Afridi b Sarvesh Kumar | 20 | 27 | 3 | 0 | |
c Adam Gilchrist b Paidikalva Vijaykumar | 14 | 9 | 3 | 0 | |
not out | 54 | 43 | 5 | 2 | |
c Herschelle Gibbs b Pragyan Ojha | 37 | 25 | 4 | 1 | |
not out | 12 | 12 | 1 | 0 | |
Subramaniam Badrinath |
|
|
|
| |
Abhinav Mukund |
|
|
|
| |
Manpreet Gony |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| Total: 148 for 3 in 19.2 overs Run Rate: 7.66 Extras : 11 (b - 0, w - 8, nb - 0, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/26 (Stephen Fleming 3.2 ov.), 2/60 (Parthiv Patel 8.3 ov.), 3/115 (MS Dhoni 15.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 32 | 0 | 3 | 0 | |
Paidikalva Vijaykumar | 3.2 | 0 | 32 | 1 | 1 | 0 |
3 | 0 | 19 | 0 | 2 | 0 | |
Sarvesh Kumar | 2 | 0 | 18 | 1 | 0 | 0 |
Pragyan Ojha | 4 | 0 | 28 | 1 | 2 | 0 |
3 | 0 | 16 | 0 | 0 | 0 |
