| Twenty20 League - Bangalore Vs Mumbai M. Chinnaswamy Stadium, Bangalore - Karnataka , Match 55 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Mumbai Status :Match End Batted first : Bangalore Batted Second: Mumbai
For more information on any player , just click on the name !
| Mumbai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Balachandra Akhil b Dale Steyn | 54 | 37 | 4 | 4 | |
On Strike | 31 | 35 | 2 | 1 | |
Not Out | 12 | 10 | 1 | 1 | |
Abhishek Nayar |
|
|
|
| |
Manish Pandey |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
Yogesh Vijay Takawale (W) |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
Dhawal Kulkarni |
|
|
|
|
| Total: 109 for 1 in 13.4 overs Run Rate: 7.98 Extras : 12 (b - 0, w - 10, nb - 0, lb - 2, Penalty - 0) | ||||||
| Fall of wickets:1/96 (Sanath Jayasuriya 11.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3 | 0 | 36 | 0 | 0 | 0 | |
Dale Steyn* | 3.4 | 0 | 13 | 1 | 2 | 0 |
2 | 0 | 21 | 0 | 2 | 0 | |
Vinay Kumar | 3 | 0 | 25 | 0 | 0 | 0 |
Balachandra Akhil | 2 | 0 | 12 | 0 | 1 | 0 |
For latest score on mobile SMS CRI to 52622 |
| Bangalore Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Robin Uthappa b Randi Dilhara Fernando | 18 | 15 | 3 | 0 | |
Shreevats Goswami (W) | c Ashish Nehra b Randi Dilhara Fernando | 20 | 24 | 1 | 0 |
c Sachin Tendulkar b Randi Dilhara Fernando | 0 | 1 | 0 | 0 | |
b Dwayne Smith | 11 | 16 | 0 | 0 | |
c Randi Dilhara Fernando b Dwayne Smith | 26 | 20 | 3 | 1 | |
Virat Kohli | c Yogesh Vijay Takawale b Ashish Nehra | 0 | 1 | 0 | 0 |
Balachandra Akhil | lbw b Dwayne Smith | 5 | 4 | 1 | 0 |
run out (Yogesh Vijay Takawale) | 8 | 11 | 1 | 0 | |
Vinay Kumar | c Robin Uthappa b Randi Dilhara Fernando | 23 | 17 | 2 | 1 |
not out | 0 | 0 | 0 | 0 | |
|
|
|
|
| Total: 122 for 9 in 18.0 overs Run Rate: 6.78 Extras : 11 (b - 0, w - 10, nb - 1, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/35 (Mark Boucher 5.3 ov.), 2/36 (Misbah-ul-Haq 6 ov.), 3/39 (Shreevats Goswami 7.1 ov.), 4/74 (Cameron White 11.4 ov.), 5/76 (Virat Kohli 12.2 ov.), 6/82 (Rahul Dravid 13.1 ov.), 7/83 (Balachandra Akhil 13.4 ov.), 8/122 (Vinay Kumar 17.5 ov.), 9/122 (Praveen Kumar 18 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 23 | 0 | 0 | 0 | |
3 | 0 | 21 | 1 | 0 | 0 | |
4 | 0 | 18 | 4 | 1 | 0 | |
Dhawal Kulkarni | 3 | 0 | 34 | 0 | 4 | 1 |
4 | 0 | 26 | 3 | 1 | 0 |

