Asia Cup: Records & statistical survey
Posted on Jun 25, 2008 at 13:09 | Updated Jun 25, 2008 at 16:21
Comments
Email
Print
Tags: cricket, asia cup, statistics

Bowlers shine, batsmen struggle as India draw level
Dhoni lavishes praise on pacers
CA denies pullout but firm on 'no' to Pak
ICC yet to decide on Champions Trophy
Meet likely to see Dalmiya storm before AGM
Ganguly's experience will be bonus: Jimmy
Cheerleaders: Sexy, hot but misfit in cricket
Gilchrist to promote cricket for tiny tots
Summary of tournament results
| Season | Venue | Participating Teams | Winner | |
| 1983-84 | Sharjah | India, Pakistan, Sri Lanka | India | |
| 1985-86 | Sri Lanka | Sri Lanka, Bangladesh, Pakistan | Sri Lanka | |
| 1988-89 | Bangladesh | Bangladesh, India, Pakistan, Sri Lanka | India | |
| 1990-91 | India | India, Bangladesh, Sri Lanka | India | |
| 1994-95 | Sharjah | Bangladesh, India, Pakistan, Sri Lanka | India | |
| 1997-98 | Sri Lanka | Sri Lanka, Bangladesh, India, Pakistan | Sri Lanka | |
| 1999-00 | Bangladesh | Bangladesh, India, Pakistan, Sri Lanka | Pakistan | |
| 2004 | Sri Lanka | Sri Lanka, Bangladesh, Hong Kong, India, Pakistan, UAE | Sri Lanka | |
Summary of results
| Team | Mts | Won | Lost | NR | Winning % |
| Sri Lanka | 30 | 21 | 9 | 0 | 70 |
| Pakistan | 23 | 14 | 8 | 1 | 60.87 |
| India | 26 | 15 | 10 | 1 | 57.69 |
| Bangladesh | 21 | 1 | 20 | 0 | 4.76 |
| UAE | 2 | 0 | 2 | 0 | 0 |
| Hong Kong | 2 | 0 | 2 | 0 | 0 |
| Ads by Google |




