Asia Cup: Records & statistical survey
Posted on Jun 25, 2008 at 13:09 | Updated Jun 25, 2008 at 16:21
0 Comments
Email
Print
Tags: cricket, asia cup, statistics
Leading wicket takers
| Wkts | Bowler | Team | Mts | Balls | Mdns | Runs | Best | 5W | Avg | SR | RpO |
| 20 | Sanath Jayasuriya | SL | 20 | 821 | 2 | 605 | Apr-49 | 0 | 30.25 | 41.05 | 4.42 |
| 18 | Chaminda Vaas | SL | 15 | 734 | 18 | 503 | 30-Mar | 0 | 27.94 | 40.78 | 4.11 |
| 17 | Abdul Qadir | Pak | 8 | 416 | 8 | 251 | 15-Mar | 0 | 14.76 | 24.47 | 3.62 |
| 17 | Sachin Tendulkar | Ind | 20 | 448 | 0 | 352 | 21-Mar | 0 | 20.71 | 26.35 | 4.71 |
| 16 | Wasim Akram | Pak | 12 | 553 | 8 | 297 | 19-Apr | 0 | 18.56 | 34.56 | 3.22 |
| 16 | Muttiah Muralitharan | SL | 16 | 926 | 12 | 538 | 23-Apr | 0 | 33.63 | 57.88 | 3.49 |
| 15 | Kapil Dev | Ind | 7 | 328 | 5 | 195 | Apr-31 | 0 | 13 | 21.87 | 3.57 |
| 15 | Ravi Ratnayeke | SL | 9 | 438 | 5 | 315 | 23-Apr | 0 | 21 | 29.20 | 4.32 |
Most catches by a fielder in a match
| 3 | Imran Khan (Pak) | v SL | Colombo RPS | 30.03.1986 |
| 3 | Roshan Mahanama (SL) | v Pak | Dhaka | 27.10.1988 |
| 3 | Ruwan Kalpage (SL) | v Pak | Colombo RPS | 14.07.1997 |
| 3 | Mohammad Kaif (Ind) | v Pak | Colombo RPS | 25.07.2004 |
Most catches in Asia Cup
| 12 | Aravinda de Silva (SL) | in 24 matches |
| 8 | Muttiah Muralitharan (SL) | in 16 matches |
| 8 | Roshan Mahanama (SL) | in 16 matches |
| 7 | Upul Chandana (SL) | in 10 matches |
Most dismissals by a 'keeper in a match
| 5 (4 ct+1 st) | Romesh Kaluwitharana (SL) | v Pak | Sharjah | 11.04.1995 |
| 4 (4 ct) | Zulqarnain (Pak) | v SL | Colombo RPS | 30.03.1986 |
| 4 (3 ct+ 1 st) | Zulqarnain (Pak) | v BD | Moratuwa | 31.03.1986 |
| 4 (4 ct) | Brendon Kuruppu (SL) | v BD | Dhaka | 02.11.1988 |
| 4 (4 ct) | Romesh Kaluwitharana (SL) | v Ind | Dhaka | 01.06.2000 |
Most dismissals in Asia Cup
| 17 (12 ct+5 st) | Moin Khan (Pak) | in 14 matches |
| 14 (13 ct + 1 st) | Brendon Kuruppu (SL) | in 9 matches |
| 11 (9 ct + 2 st) | Kumar Sangakkara (SL) | in 6 matches |
| 11 (9 ct+2 st) | Romesh Kaluwitharana (SL) | in 8 matches |
| 11 (8 ct + 3 st) | Khaled Mashud (BD) | in 14 matches |
Man of the match awards
| 4 | Sanath Jayasuriya (SL) |
| 3 | Navjot Sidhu (Ind), Arjuna Ranatunga, Marvan Atapattu (SL) and Shoaib Malik (Pak) |
| 2 | Surinder Khanna, Mohammad Azharuddin, Saurav Ganguly, Sachin Tendulkar (Ind); Wasim Akram, Mohammad Yousuf (Pak); Aravinda de Silva and Nuwan Zoysa (SL) |
Man of the Series awards
No such award was announced in the inaugural series in 1983-84. Sri Lanka's Arjuna Ranatunga, however, was adjudged Man of the Series thrice - in 1985-86,1990-91 and 1997-98. India's Navjot Sidhu was awarded twice - in 1988-89 and 1994-95. Pakistan’s Mohammad Yousuf received the award in 1999-00. Sri Lanka’s Sanath Jayasuriya won the award in 2004 edition.
| Ads by Google |








Total Comments: 0
Read All Comments | Post Comment