Asia Cup: Records & statistical survey
Posted on Jun 25, 2008 at 13:09 | Updated Jun 25, 2008 at 16:21
0 Comments
Email
Print
Tags: cricket, asia cup, statistics
Best bowling in a match
| 19-May | Aaqib Javed (Pak) | v Ind | Sharjah | 07.04.1995 |
| 21-May | Arshad Ayub (Ind) | v Pak | Dhaka | 31.10.1988 |
| May-38 | Saqlain Mushtaq (Pak) | v BD | Colombo RPS | 16.07.1997 |
| 17-Apr | Venkatesh Prasad (Ind) | v Pak | Colombo SSC | 20.07.1997 |
| 19-Apr | Wasim Akram (Pak) | v BD | Moratuwa | 31.03.1986 |
| 19-Apr | Shoaib Malik (Pak) | v HK | Colombo SSC | 18.07.2004 |
| 22-Apr | Upul Chandana (SL) | v UAE | Dambulla | 17.07.2004 |
| 23-Apr | Ravi Ratnayeke (SL) | v BD | Dhaka | 02.11.1988 |
| 23-Apr | Muttiah Muralitharan (SL) | v BD | Sharjah | 06.04.1995 |
| 29-Apr | Abdul Razzaq (Pak) | v Ind | Dhaka | 03.06.2000 |
| Apr-31 | Kapil Dev (Ind) | v SL | Calcutta | 04.01.1991 |
| Apr-32 | Khuram Khan (UAE) | v SL | Dambulla | 17.07.2004 |
| Apr-36 | Saiful Islam (BD) | v SL | Sharjah | 06.04.1995 |
| Apr-46 | Kaushik Amalean (SL) | v Pak | Colombo SSC | 06.04.1986 |
| Apr-49 | K.Wijegunawerdene (SL) | v Ind | Dhaka | 29.10.1988 |
| Apr-49 | Sanath Jayasuriya (SL) | v Pak | Colombo RPS | 14.07.1997 |
Hat-trick
Kapil Dev is the only bowler to have one hat-trick with four for 31 against Sri Lnka in Calcutta on 04.01.1991. He dismissed Roshan Mahanama off the last ball of his sixth over and then got rid of Sanath Jayasuriya and Rumesh Ratnayake with the first two balls of his next over.
| Ads by Google |








Total Comments: 0
Read All Comments | Post Comment