Asia Cup: Records & statistical survey
Posted on Jun 25, 2008 at 13:09 | Updated Jun 25, 2008 at 16:21
0 Comments
Email
Print
Tags: cricket, asia cup, statistics
Highest individual innings
| 144 | (122 balls) | Younis Khan (Pak) | v HK | Colombo SSC | 18.07.2004 |
| 143 | (127 balls) | Shoaib Malik (Pak) | v Ind | Colombo RPS | 25.07.2004 |
| 135* | (124 balls) | Saurav Ganguly (Ind) | v BD | Dhaka | 31.05.2000 |
| 131* | (152 balls) | Arjuna Ranatunga (SL) | v Ind | Colombo RPS | 18.07.1997 |
| 130 | (132 balls) | Sanath Jayasuriya (SL) | v Ind | Colombo RPS | 27.07.2004 |
| 124* | (87 balls) | Ijaz Ahmed (Pak) | v BD | Chittagong | 29.10.1988 |
| 118 | (110 balls) | Shoaib Malik (Pak) | v HK | Colombo SSC | 18.07.2004 |
| 112* | (107 balls) | Sachin Tendulkar (Ind) | v SL | Sharjah | 09.04.1995 |
| 108 | (83 balls) | Sanath Jayasuriya (SL) | v BD | Colombo SSC | 22.07.1997 |
| 107* | (101 balls) | Sanath Jayasuriya (SL) | v BD | Colombo RPS | 23.07.2004 |
| 105 | (116 balls) | Sanath Jayasuriya (SL) | v Ind | Dhaka | 01.06.2000 |
| 105 | (117 balls) | Moin-ul-Atiq (Pak) | v BD | Chittagong | 29.10.1988 |
| 104* | (109 balls) | Navjot Sidhu (Ind) | v BD | Chandigarh | 25.12.1990 |
| 104 | (93 balls) | Rahul Dravid (Ind) | v UAE | Dambulla | 16.07.2004 |
| 102 | (123 balls) | Yasir Hameed (Pak) | v BD | Colombo SSC | 17.07.2004 |
| 100* | (112 balls) | Yousuf Youhana (Pak) | v Ind | Dhaka | 03.06.2000 |
| 100 | (124 balls) | Marvan Atapattu (SL) | v BD | Dhaka | 07.06.2000 |
| Ads by Google |








Total Comments: 0
Read All Comments | Post Comment